Murderers vs. Sheriffs vs Hide the Boys
Murderers vs. Sheriffs currently leads with 1,561 concurrent players against 296, a 5.3× advantage. On all-time peak the record belongs to Murderers vs. Sheriffs at 1,748 concurrent players, versus 754. Momentum favours Murderers vs. Sheriffs: -0.3% week over week versus -23.8% for Hide the Boys. Lifetime, Murderers vs. Sheriffs has more visits (955.5M vs 34.6M). Full side-by-side history for Murderers vs. Sheriffs and Hide the Boys is charted above.
Murderers vs. Sheriffs
1,561
playing now
1,605 24h peak · 955.5M visits
VS
Hide the Boys
296
playing now
500 24h peak · 34.6M visits
Player count history
Murderers vs. SheriffsHide the Boys
Head to head
| Metric | Murderers vs. Sheriffs | Hide the Boys | Difference |
|---|---|---|---|
| Playing now | 1,561 | 296 | 1,265 (5.3×) |
| 24h peak | 1,605 | 500 | 1,105 (3.2×) |
| 24h average | 1,259 | 276 | 983 (4.6×) |
| 7-day peak | 1,668 | 741 | 927 (2.3×) |
| 7-day average | 1,145 | 253 | 892 (4.5×) |
| 30-day peak | 1,668 | 754 | 914 (2.2×) |
| All-time peak | 1,748 | 754 | 994 (2.3×) |
| 24h change | ▲ 8.5% | ▲ 2.6% | — |
| 7d change | ▼ 0.3% | ▼ 23.8% | — |
| Total visits | 955.5M | 34.6M | 920.8M (27.6×) |
| Visits (24h) | 248.7K | 56K | 192.6K (4.4×) |
| Visits (7d) | 1.7M | 379.2K | 1.3M (4.5×) |
| Favorites | 931.2K | 189.9K | 741.4K (4.9×) |
| Rating | 76.0% | 78.3% | — |
| Global rank (players) | #1,154 | #2,906 | of 8,284 |
| Trending score | 30.2 | 20.3 | — |
| Created | Jun 9, 2020 | Oct 18, 2025 | — |
| Genre | Action | Strategy | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 12 days for Murderers vs. Sheriffs, 12 for Hide the Boys.