[QOL] A Universal Time vs SCP: Anomaly Site
SCP: Anomaly Site currently leads with 1,757 concurrent players against 1,538. On all-time peak the record belongs to SCP: Anomaly Site at 2,838 concurrent players, versus 2,005. Lifetime, [QOL] A Universal Time has more visits (988.5M vs 10.8M). Full side-by-side history for [QOL] A Universal Time and SCP: Anomaly Site is charted above.
[QOL] A Universal Time
1,538
playing now
2,005 24h peak · 988.5M visits
VS
SCP: Anomaly Site
1,757
playing now
2,838 24h peak · 10.8M visits
Player count history
[QOL] A Universal TimeSCP: Anomaly Site
Head to head
| Metric | [QOL] A Universal Time | SCP: Anomaly Site | Difference |
|---|---|---|---|
| Playing now | 1,538 | 1,757 | 219 |
| 24h peak | 2,005 | 2,838 | 833 |
| 24h average | 1,643 | 1,859 | 216 |
| 7-day peak | 2,005 | 2,838 | 833 |
| 7-day average | 1,519 | 1,446 | 73 |
| 30-day peak | 2,005 | 2,838 | 833 |
| All-time peak | 2,005 | 2,838 | 833 |
| 24h change | ▲ 10.9% | ▲ 15.1% | — |
| 7d change | — | — | — |
| Total visits | 988.5M | 10.8M | 977.7M (91.3×) |
| Visits (24h) | 85.9K | 194.8K | 109K (2.3×) |
| Visits (7d) | 291K | 447.5K | 156.5K (1.5×) |
| Favorites | 1.4M | 23.8K | 1.4M (59.6×) |
| Rating | 86.1% | 73.6% | — |
| Global rank (players) | #916 | #803 | of 4,425 |
| Trending score | 25.9 | 91.8 | — |
| Created | Jun 3, 2020 | Apr 18, 2026 | — |
| Genre | RPG | Action | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 5 days for [QOL] A Universal Time, 4 for SCP: Anomaly Site.