Doodle World! vs RIOTFALL [FPS]
RIOTFALL [FPS] currently leads with 820 concurrent players against 630. On all-time peak the record belongs to RIOTFALL [FPS] at 4,039 concurrent players, versus 1,554. Lifetime, Doodle World! has more visits (134.5M vs 33.5M). Full side-by-side history for Doodle World! and RIOTFALL [FPS] is charted above.
Doodle World! π¦
630
playing now
1,554 24h peak Β· 134.5M visits
VS
RIOTFALL [FPS]
820
playing now
1,120 24h peak Β· 33.5M visits
Player count history
Doodle World!RIOTFALL [FPS]
Head to head
| Metric | Doodle World! | RIOTFALL [FPS] | Difference |
|---|---|---|---|
| Playing now | 630 | 820 | 190 |
| 24h peak | 1,554 | 1,120 | 434 |
| 24h average | 771 | 511 | 260 (1.5Γ) |
| 7-day peak | 1,554 | 3,981 | 2,427 (2.6Γ) |
| 7-day average | 493 | 924 | 431 (1.9Γ) |
| 30-day peak | 1,554 | 3,981 | 2,427 (2.6Γ) |
| All-time peak | 1,554 | 4,039 | 2,485 (2.6Γ) |
| 24h change | β² 93.2% | β² 170.4% | β |
| 7d change | β² 9.8% | β | β |
| Total visits | 134.5M | 33.5M | 101M (4.0Γ) |
| Visits (24h) | 25.7K | 77K | 51.3K (3.0Γ) |
| Visits (7d) | 159K | 852.9K | 693.9K (5.4Γ) |
| Favorites | 518.9K | 419.1K | 99.8K |
| Rating | 92.3% | 83.7% | β |
| Global rank (players) | #1,734 | #1,502 | of 7,866 |
| Trending score | 155.2 | -118.2 | β |
| Created | May 31, 2020 | Oct 21, 2021 | β |
| Genre | RPG | Shooter | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 12 days for Doodle World!, 4 for RIOTFALL [FPS].