Cruise [Story] vs Funnel Obby
Funnel Obby currently leads with 82 concurrent players against 59. On all-time peak the record belongs to Cruise [Story] at 122 concurrent players, versus 113. Lifetime, Cruise [Story] has more visits (252.8M vs 3.3M). Full side-by-side history for Cruise [Story] and Funnel Obby is charted above.
Cruise [Story] π³
59
playing now
109 24h peak Β· 252.8M visits
VS
Funnel Obby
82
playing now
101 24h peak Β· 3.3M visits
Player count history
Cruise [Story]Funnel Obby
Head to head
| Metric | Cruise [Story] | Funnel Obby | Difference |
|---|---|---|---|
| Playing now | 59 | 82 | 23 |
| 24h peak | 109 | 101 | 8 |
| 24h average | 69 | 56 | 13 |
| 7-day peak | 109 | 113 | 4 |
| 7-day average | 71 | 59 | 12 |
| 30-day peak | 109 | 113 | 4 |
| All-time peak | 122 | 113 | 9 |
| 24h change | βΌ 6.8% | β² 5.7% | β |
| 7d change | β | βΌ 35.2% | β |
| Total visits | 252.8M | 3.3M | 249.6M (77.3Γ) |
| Visits (24h) | 11K | 8.5K | 2.5K |
| Visits (7d) | 20.2K | 71.5K | 51.4K (3.5Γ) |
| Favorites | 509.9K | 14.4K | 495.5K (35.4Γ) |
| Rating | 79.2% | 77.1% | β |
| Global rank (players) | #3,652 | #3,456 | of 6,254 |
| Trending score | -4.0 | -6.5 | β |
| Created | May 16, 2020 | May 7, 2026 | β |
| Genre | Adventure | Obby & Platformer | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 2 days for Cruise [Story], 8 for Funnel Obby.