Cruise [Story] vs Defeat and Collect Anime
Cruise [Story] currently leads with 89 concurrent players against 42, a 2.1Γ advantage. On all-time peak the record belongs to Defeat and Collect Anime at 188 concurrent players, versus 131. Lifetime, Cruise [Story] has more visits (252.9M vs 17.6M). Full side-by-side history for Cruise [Story] and Defeat and Collect Anime is charted above.
Cruise [Story] π³
89
playing now
119 24h peak Β· 252.9M visits
VS
Defeat and Collect Anime
42
playing now
95 24h peak Β· 17.6M visits
Player count history
Cruise [Story]Defeat and Collect Anime
Head to head
| Metric | Cruise [Story] | Defeat and Collect Anime | Difference |
|---|---|---|---|
| Playing now | 89 | 42 | 47 (2.1Γ) |
| 24h peak | 119 | 95 | 24 |
| 24h average | 73 | 56 | 17 |
| 7-day peak | 119 | 126 | 7 |
| 7-day average | 67 | 64 | 3 |
| 30-day peak | 119 | 126 | 7 |
| All-time peak | 131 | 188 | 57 |
| 24h change | β² 7.4% | β² 7.7% | β |
| 7d change | β | β² 6.7% | β |
| Total visits | 252.9M | 17.6M | 235.2M (14.3Γ) |
| Visits (24h) | 13.2K | 6.8K | 6.4K (1.9Γ) |
| Visits (7d) | 62.9K | 60.9K | 2.1K |
| Favorites | 510K | 811.3K | 301.3K (1.6Γ) |
| Rating | 79.2% | 93.6% | β |
| Global rank (players) | #3,898 | #4,195 | of 7,662 |
| Trending score | 12.5 | -16.4 | β |
| Created | May 16, 2020 | Jan 13, 2026 | β |
| Genre | Adventure | Simulation | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 6 days for Cruise [Story], 12 for Defeat and Collect Anime.