Battleship Battle vs [RIMURU] Anime Final Quest
[RIMURU] Anime Final Quest currently leads with 3,273 concurrent players against 345, a 9.5Γ advantage. On all-time peak the record belongs to [RIMURU] Anime Final Quest at 3,310 concurrent players, versus 430. Lifetime, [RIMURU] Anime Final Quest has more visits (144.9M vs 110.5M). Full side-by-side history for Battleship Battle and [RIMURU] Anime Final Quest is charted above.
π¦ Battleship Battle β
345
playing now
428 24h peak Β· 110.5M visits
VS
[RIMURU] Anime Final Quest
3,273
playing now
3,310 24h peak Β· 144.9M visits
Player count history
Battleship Battle[RIMURU] Anime Final Quest
Head to head
| Metric | Battleship Battle | [RIMURU] Anime Final Quest | Difference |
|---|---|---|---|
| Playing now | 345 | 3,273 | 2,928 (9.5Γ) |
| 24h peak | 428 | 3,310 | 2,882 (7.7Γ) |
| 24h average | 325 | 2,393 | 2,068 (7.4Γ) |
| 7-day peak | 430 | 3,310 | 2,880 (7.7Γ) |
| 7-day average | 334 | 2,397 | 2,063 (7.2Γ) |
| 30-day peak | 430 | 3,310 | 2,880 (7.7Γ) |
| All-time peak | 430 | 3,310 | 2,880 (7.7Γ) |
| 24h change | βΌ 7.9% | β² 11.0% | β |
| 7d change | β | β | β |
| Total visits | 110.5M | 144.9M | 34.3M |
| Visits (24h) | 38.9K | 239.3K | 200.4K (6.2Γ) |
| Visits (7d) | 67.5K | 971.9K | 904.3K (14.4Γ) |
| Favorites | 534.9K | 307.5K | 227.4K (1.7Γ) |
| Rating | 82.7% | 98.6% | β |
| Global rank (players) | #2,235 | #603 | of 4,743 |
| Trending score | -6.3 | -0.6 | β |
| Created | Sep 16, 2016 | May 29, 2025 | β |
| Genre | Action | RPG | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 2 days for Battleship Battle, 5 for [RIMURU] Anime Final Quest.