town vs OVERKILL
OVERKILL currently leads with 1,288 concurrent players against 776, a 1.7× advantage. On all-time peak the record belongs to OVERKILL at 2,218 concurrent players, versus 1,335. Momentum favours OVERKILL: +30.6% week over week versus -1.2% for town. Lifetime, town has more visits (84.7M vs 59.7M). Full side-by-side history for town and OVERKILL is charted above.
town
776
playing now
1,235 24h peak · 84.7M visits
VS
OVERKILL
1,288
playing now
2,218 24h peak · 59.7M visits
Player count history
townOVERKILL
Head to head
| Metric | town | OVERKILL | Difference |
|---|---|---|---|
| Playing now | 776 | 1,288 | 512 (1.7×) |
| 24h peak | 1,235 | 2,218 | 983 (1.8×) |
| 24h average | 887 | 1,707 | 820 (1.9×) |
| 7-day peak | 1,273 | 2,218 | 945 (1.7×) |
| 7-day average | 874 | 1,414 | 540 (1.6×) |
| 30-day peak | 1,273 | 2,218 | 945 (1.7×) |
| All-time peak | 1,335 | 2,218 | 883 (1.7×) |
| 24h change | ▼ 8.5% | ▲ 12.7% | — |
| 7d change | ▼ 1.2% | ▲ 30.6% | — |
| Total visits | 84.7M | 59.7M | 25M |
| Visits (24h) | 48.9K | 184.8K | 135.9K (3.8×) |
| Visits (7d) | 362.6K | 1.2M | 793.6K (3.2×) |
| Favorites | 317.5K | 1.1M | 829.3K (3.6×) |
| Rating | 75.2% | 89.5% | — |
| Global rank (players) | #1,539 | #1,106 | of 8,339 |
| Trending score | 4.3 | 65.9 | — |
| Created | May 6, 2020 | Jun 8, 2025 | — |
| Genre | Shooter | Shooter | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 14 days for town, 14 for OVERKILL.