Field Trip Z vs Project: Escape Room [NEW MAP]
Field Trip Z currently leads with 1,612 concurrent players against 1,248. On all-time peak the record belongs to Field Trip Z at 3,231 concurrent players, versus 2,320. Lifetime, Field Trip Z has more visits (1.3B vs 79.8M). Full side-by-side history for Field Trip Z and Project: Escape Room [NEW MAP] is charted above.
Field Trip Z
1,612
playing now
3,231 24h peak Β· 1.3B visits
VS
πProject: Escape Room [NEW MAP]
1,248
playing now
2,173 24h peak Β· 79.8M visits
Player count history
Field Trip ZProject: Escape Room [NEW MAP]
Head to head
| Metric | Field Trip Z | Project: Escape Room [NEW MAP] | Difference |
|---|---|---|---|
| Playing now | 1,612 | 1,248 | 364 |
| 24h peak | 3,231 | 2,173 | 1,058 |
| 24h average | 2,031 | 1,522 | 509 |
| 7-day peak | 3,231 | 2,276 | 955 |
| 7-day average | 2,173 | 1,554 | 619 |
| 30-day peak | 3,231 | 2,276 | 955 |
| All-time peak | 3,231 | 2,320 | 911 |
| 24h change | βΌ 13.2% | βΌ 6.3% | β |
| 7d change | β | β | β |
| Total visits | 1.3B | 79.8M | 1.2B (15.9Γ) |
| Visits (24h) | 312.1K | 208.1K | 104K |
| Visits (7d) | 1.1M | 782K | 346.2K |
| Favorites | 1.8M | 414.8K | 1.4M (4.3Γ) |
| Rating | 77.8% | 92.8% | β |
| Global rank (players) | #911 | #1,089 | of 4,424 |
| Trending score | -21.4 | -6.5 | β |
| Created | Apr 28, 2020 | Jun 13, 2024 | β |
| Genre | Adventure | Puzzle | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 5 days for Field Trip Z, 5 for Project: Escape Room [NEW MAP].