[X2] Super Ability Tycoon vs Ohio.
Ohio. currently leads with 1,139 concurrent players against 960. On all-time peak the record belongs to Ohio. at 2,053 concurrent players, versus 1,344. Momentum favours [X2] Super Ability Tycoon: +28.9% week over week versus -1.9% for Ohio.. Lifetime, Ohio. has more visits (325.6M vs 192.3M). Full side-by-side history for [X2] Super Ability Tycoon and Ohio. is charted above.
[π₯X2] Super Ability Tycoon
960
playing now
1,344 24h peak Β· 192.3M visits
VS
Ohio.
1,139
playing now
1,725 24h peak Β· 325.6M visits
Player count history
[X2] Super Ability TycoonOhio.
Head to head
| Metric | [X2] Super Ability Tycoon | Ohio. | Difference |
|---|---|---|---|
| Playing now | 960 | 1,139 | 179 |
| 24h peak | 1,344 | 1,725 | 381 |
| 24h average | 1,012 | 1,341 | 329 |
| 7-day peak | 1,344 | 1,901 | 557 |
| 7-day average | 598 | 1,357 | 759 (2.3Γ) |
| 30-day peak | 1,344 | 1,901 | 557 |
| All-time peak | 1,344 | 2,053 | 709 (1.5Γ) |
| 24h change | β² 20.5% | βΌ 0.2% | β |
| 7d change | β² 28.9% | βΌ 1.9% | β |
| Total visits | 192.3M | 325.6M | 133.4M (1.7Γ) |
| Visits (24h) | 144.9K | 177.3K | 32.4K |
| Visits (7d) | 602.1K | 1.4M | 798.2K (2.3Γ) |
| Favorites | 3.8M | 406.5K | 3.4M (9.5Γ) |
| Rating | 76.5% | 88.8% | β |
| Global rank (players) | #1,432 | #1,288 | of 8,283 |
| Trending score | 200.0 | -3.6 | β |
| Created | Apr 20, 2020 | Aug 11, 2021 | β |
| Genre | Simulation | Action | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 13 days for [X2] Super Ability Tycoon, 13 for Ohio..