Big Brain Simulator vs The Morgue Shift
The Morgue Shift currently leads with 3,463 concurrent players against 131, a 26.4× advantage. On all-time peak the record belongs to The Morgue Shift at 5,927 concurrent players, versus 577. Lifetime, Big Brain Simulator has more visits (199.2M vs 161.4M). Full side-by-side history for Big Brain Simulator and The Morgue Shift is charted above.
Big Brain SimulatorðŸ§
131
playing now
202 24h peak · 199.2M visits
VS
The Morgue Shift
3,463
playing now
5,927 24h peak · 161.4M visits
Player count history
Big Brain SimulatorThe Morgue Shift
Head to head
| Metric | Big Brain Simulator | The Morgue Shift | Difference |
|---|---|---|---|
| Playing now | 131 | 3,463 | 3,332 (26.4×) |
| 24h peak | 202 | 5,927 | 5,725 (29.3×) |
| 24h average | 137 | 4,079 | 3,942 (29.8×) |
| 7-day peak | 552 | 5,927 | 5,375 (10.7×) |
| 7-day average | 234 | 3,565 | 3,331 (15.2×) |
| 30-day peak | 552 | 5,927 | 5,375 (10.7×) |
| All-time peak | 577 | 5,927 | 5,350 (10.3×) |
| 24h change | ▼ 21.7% | ▲ 5.8% | — |
| 7d change | — | — | — |
| Total visits | 199.2M | 161.4M | 37.8M |
| Visits (24h) | 16.5K | 595.8K | 579.3K (36.1×) |
| Visits (7d) | 114.1K | 2.3M | 2.2M (20.2×) |
| Favorites | 1.3M | 507.8K | 801.2K (2.6×) |
| Rating | 83.0% | 70.2% | — |
| Global rank (players) | #2,793 | #489 | of 4,743 |
| Trending score | -81.2 | 51.7 | — |
| Created | Apr 13, 2020 | Feb 25, 2026 | — |
| Genre | Simulation | Survival | — |
Other comparisons
Big Brain Simulator vs Hood CustomsBig Brain Simulator vs [ UPD 11.0 + EVENT ] Anime Card Battle XBig Brain Simulator vs Rob Mr Rich's Mansion Obby! (NEW READ DESC)Big Brain Simulator vs Trolls can't break this towerBig Brain Simulator vs [MANIPULITY] Verity [REALISTIC]Big Brain Simulator vs Heavyweight FishingCompare two other games →
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 5 days for Big Brain Simulator, 5 for The Morgue Shift.