[HALLOWEEN] Mighty Omega vs Grand School Escape
Grand School Escape currently leads with 139 concurrent players against 48, a 2.9× advantage. On all-time peak the record belongs to Grand School Escape at 202 concurrent players, versus 81. Lifetime, [HALLOWEEN] Mighty Omega has more visits (64.5M vs 26.4M). Full side-by-side history for [HALLOWEEN] Mighty Omega and Grand School Escape is charted above.
[HALLOWEEN] Mighty Omega
48
playing now
69 24h peak · 64.5M visits
VS
Grand School Escape
139
playing now
202 24h peak · 26.4M visits
Player count history
[HALLOWEEN] Mighty OmegaGrand School Escape
Head to head
| Metric | [HALLOWEEN] Mighty Omega | Grand School Escape | Difference |
|---|---|---|---|
| Playing now | 48 | 139 | 91 (2.9×) |
| 24h peak | 69 | 202 | 133 (2.9×) |
| 24h average | 48 | 134 | 86 (2.8×) |
| 7-day peak | 76 | 202 | 126 (2.7×) |
| 7-day average | 49 | 79 | 30 (1.6×) |
| 30-day peak | 76 | 202 | 126 (2.7×) |
| All-time peak | 81 | 202 | 121 (2.5×) |
| 24h change | ▲ 4.3% | ▲ 69.6% | — |
| 7d change | — | ▲ 23.4% | — |
| Total visits | 64.5M | 26.4M | 38.1M (2.4×) |
| Visits (24h) | 3.3K | 20.3K | 17.1K (6.2×) |
| Visits (7d) | 16K | 89.7K | 73.6K (5.6×) |
| Favorites | 131.2K | 1.1M | 921.5K (8.0×) |
| Rating | 87.1% | 55.7% | — |
| Global rank (players) | #4,488 | #3,682 | of 7,787 |
| Trending score | -2.4 | 114.1 | — |
| Created | Apr 9, 2020 | Feb 6, 2024 | — |
| Genre | Action | Obby & Platformer | — |
Other comparisons
[HALLOWEEN] Mighty Omega vs LONGEST SUPER FUN OBBY [MAJOR UPDATE & FIXES, 901][HALLOWEEN] Mighty Omega vs Water Park World [Beta][HALLOWEEN] Mighty Omega vs Fish Simulator[HALLOWEEN] Mighty Omega vs Artificial Combat[HALLOWEEN] Mighty Omega vs My Stickers[HALLOWEEN] Mighty Omega vs [ HORROR ] PENGLUKATANCompare two other games →
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 6 days for [HALLOWEEN] Mighty Omega, 11 for Grand School Escape.