[UPDATE 6.0] Demonfall vs Capybara Evolution
[UPDATE 6.0] Demonfall currently leads with 2,989 concurrent players against 544, a 5.5× advantage. On all-time peak the record belongs to [UPDATE 6.0] Demonfall at 2,989 concurrent players, versus 663. Lifetime, [UPDATE 6.0] Demonfall has more visits (994.3M vs 161M). Full side-by-side history for [UPDATE 6.0] Demonfall and Capybara Evolution is charted above.
[UPDATE 6.0] Demonfall
2,989
playing now
2,966 24h peak · 994.3M visits
VS
Capybara Evolution
544
playing now
663 24h peak · 161M visits
Player count history
[UPDATE 6.0] DemonfallCapybara Evolution
Head to head
| Metric | [UPDATE 6.0] Demonfall | Capybara Evolution | Difference |
|---|---|---|---|
| Playing now | 2,989 | 544 | 2,445 (5.5×) |
| 24h peak | 2,966 | 663 | 2,303 (4.5×) |
| 24h average | 2,458 | 487 | 1,971 (5.0×) |
| 7-day peak | 2,966 | 663 | 2,303 (4.5×) |
| 7-day average | 2,148 | 450 | 1,698 (4.8×) |
| 30-day peak | 2,966 | 663 | 2,303 (4.5×) |
| All-time peak | 2,989 | 663 | 2,326 (4.5×) |
| 24h change | ▲ 17.4% | ▲ 17.6% | — |
| 7d change | — | — | — |
| Total visits | 994.3M | 161M | 833.3M (6.2×) |
| Visits (24h) | 281.8K | 46.9K | 234.9K (6.0×) |
| Visits (7d) | 1.1M | 186.9K | 930K (6.0×) |
| Favorites | 1.5M | 702.2K | 807.3K (2.1×) |
| Rating | 86.2% | 98.1% | — |
| Global rank (players) | #660 | #1,890 | of 4,573 |
| Trending score | 48.4 | 21.0 | — |
| Created | Apr 3, 2020 | Dec 15, 2024 | — |
| Genre | RPG | Simulation | — |
Other comparisons
[UPDATE 6.0] Demonfall vs Iron Man: Reimagined[UPDATE 6.0] Demonfall vs [] Infinite Nights With Freddy (DOOM)[UPDATE 6.0] Demonfall vs [INDEX] Win A World Championship[UPDATE 6.0] Demonfall vs [] Bumper Balls[UPDATE 6.0] Demonfall vs [] GreenPeak | BIKE PARK [BETA][UPDATE 6.0] Demonfall vs Forsaken RPCompare two other games →
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 5 days for [UPDATE 6.0] Demonfall, 5 for Capybara Evolution.