Daycare 2 (Story) vs [EARN] Pop For Free
[EARN] Pop For Free currently leads with 4,884 concurrent players against 2,510, a 1.9Γ advantage. On all-time peak the record belongs to [EARN] Pop For Free at 5,169 concurrent players, versus 3,016. Lifetime, Daycare 2 (Story) has more visits (615.7M vs 9M). Full side-by-side history for Daycare 2 (Story) and [EARN] Pop For Free is charted above.
Daycare 2 π (Story)
2,510
playing now
2,738 24h peak Β· 615.7M visits
VS
[π€EARN] Pop For Free
4,884
playing now
5,169 24h peak Β· 9M visits
Player count history
Daycare 2 (Story)[EARN] Pop For Free
Head to head
| Metric | Daycare 2 (Story) | [EARN] Pop For Free | Difference |
|---|---|---|---|
| Playing now | 2,510 | 4,884 | 2,374 (1.9Γ) |
| 24h peak | 2,738 | 5,169 | 2,431 (1.9Γ) |
| 24h average | 2,319 | 3,798 | 1,479 (1.6Γ) |
| 7-day peak | 3,016 | 5,169 | 2,153 (1.7Γ) |
| 7-day average | 2,193 | 3,524 | 1,331 (1.6Γ) |
| 30-day peak | 3,016 | 5,169 | 2,153 (1.7Γ) |
| All-time peak | 3,016 | 5,169 | 2,153 (1.7Γ) |
| 24h change | β² 0.9% | β² 18.2% | β |
| 7d change | β | β | β |
| Total visits | 615.7M | 9M | 606.7M (68.4Γ) |
| Visits (24h) | 309.7K | 369.9K | 60.2K |
| Visits (7d) | 901.9K | 846.3K | 55.6K |
| Favorites | 919.5K | 351.7K | 567.8K (2.6Γ) |
| Rating | 83.1% | 92.3% | β |
| Global rank (players) | #617 | #324 | of 4,425 |
| Trending score | 19.1 | 27.6 | β |
| Created | Mar 19, 2020 | Mar 30, 2026 | β |
| Genre | Adventure | Obby & Platformer | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 4 days for Daycare 2 (Story), 3 for [EARN] Pop For Free.