Daycare 2 (Story) vs [CATALOG] UGC Creator
Daycare 2 (Story) currently leads with 2,121 concurrent players against 325, a 6.5Γ advantage. On all-time peak the record belongs to Daycare 2 (Story) at 3,104 concurrent players, versus 586. Lifetime, Daycare 2 (Story) has more visits (615.9M vs 28.7M). Full side-by-side history for Daycare 2 (Story) and [CATALOG] UGC Creator is charted above.
Daycare 2 π (Story)
2,121
playing now
3,104 24h peak Β· 615.9M visits
VS
[CATALOGποΈ] UGC Creator π¨
325
playing now
586 24h peak Β· 28.7M visits
Player count history
Daycare 2 (Story)[CATALOG] UGC Creator
Head to head
| Metric | Daycare 2 (Story) | [CATALOG] UGC Creator | Difference |
|---|---|---|---|
| Playing now | 2,121 | 325 | 1,796 (6.5Γ) |
| 24h peak | 3,104 | 586 | 2,518 (5.3Γ) |
| 24h average | 2,439 | 301 | 2,138 (8.1Γ) |
| 7-day peak | 3,104 | 586 | 2,518 (5.3Γ) |
| 7-day average | 2,209 | 282 | 1,927 (7.8Γ) |
| 30-day peak | 3,104 | 586 | 2,518 (5.3Γ) |
| All-time peak | 3,104 | 586 | 2,518 (5.3Γ) |
| 24h change | β² 18.0% | β² 7.1% | β |
| 7d change | β | β | β |
| Total visits | 615.9M | 28.7M | 587.2M (21.5Γ) |
| Visits (24h) | 359.5K | 60.7K | 298.8K (5.9Γ) |
| Visits (7d) | 1.1M | 257.4K | 859.6K (4.3Γ) |
| Favorites | 919.8K | 135.2K | 784.6K (6.8Γ) |
| Rating | 83.1% | 83.9% | β |
| Global rank (players) | #795 | #2,218 | of 4,743 |
| Trending score | 34.9 | 15.4 | β |
| Created | Mar 19, 2020 | Nov 1, 2025 | β |
| Genre | Adventure | Shopping | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 4 days for Daycare 2 (Story), 5 for [CATALOG] UGC Creator.