Ben 10 Super Hero Time vs Chained [2 Player Obby]
Chained [2 Player Obby] currently leads with 1,531 concurrent players against 1,178. On all-time peak the record belongs to Chained [2 Player Obby] at 2,226 concurrent players, versus 1,402. Lifetime, Ben 10 Super Hero Time has more visits (597.7M vs 425.4M). Full side-by-side history for Ben 10 Super Hero Time and Chained [2 Player Obby] is charted above.
Ben 10 Super Hero Time
1,178
playing now
1,402 24h peak · 597.7M visits
VS
Chained [2 Player Obby]
1,531
playing now
1,940 24h peak · 425.4M visits
Player count history
Ben 10 Super Hero TimeChained [2 Player Obby]
Head to head
| Metric | Ben 10 Super Hero Time | Chained [2 Player Obby] | Difference |
|---|---|---|---|
| Playing now | 1,178 | 1,531 | 353 |
| 24h peak | 1,402 | 1,940 | 538 |
| 24h average | 1,026 | 1,472 | 446 |
| 7-day peak | 1,402 | 2,226 | 824 (1.6×) |
| 7-day average | 827 | 1,497 | 670 (1.8×) |
| 30-day peak | 1,402 | 2,226 | 824 (1.6×) |
| All-time peak | 1,402 | 2,226 | 824 (1.6×) |
| 24h change | ▲ 10.1% | ▲ 6.1% | — |
| 7d change | — | — | — |
| Total visits | 597.7M | 425.4M | 172.2M |
| Visits (24h) | 150.1K | 286.4K | 136.3K (1.9×) |
| Visits (7d) | 526.9K | 1.1M | 587.1K (2.1×) |
| Favorites | 2.6M | 10.4M | 7.7M (3.9×) |
| Rating | 77.7% | 83.5% | — |
| Global rank (players) | #1,243 | #1,059 | of 4,576 |
| Trending score | 70.4 | -5.2 | — |
| Created | Jan 29, 2020 | Jul 4, 2024 | — |
| Genre | Action | Obby & Platformer | — |
Other comparisons
Ben 10 Super Hero Time vs Easy Teamwork Obby!Ben 10 Super Hero Time vs Criminal TycoonBen 10 Super Hero Time vs Total FootballBen 10 Super Hero Time vs [] +1 Strength Per ClickBen 10 Super Hero Time vs [PASSENGERS!] BikeLife SocietyBen 10 Super Hero Time vs The Curse [HORROR]Compare two other games →
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 5 days for Ben 10 Super Hero Time, 5 for Chained [2 Player Obby].