generic roleplay gaem. vs [UPD] Horse Racing Legends
generic roleplay gaem. currently leads with 316 concurrent players against 153, a 2.1Γ advantage. On all-time peak the record belongs to [UPD] Horse Racing Legends at 417 concurrent players, versus 357. Lifetime, generic roleplay gaem. has more visits (125.7M vs 1.7M). Full side-by-side history for generic roleplay gaem. and [UPD] Horse Racing Legends is charted above.
generic roleplay gaem.
316
playing now
349 24h peak Β· 125.7M visits
VS
[πUPD] Horse Racing Legends
153
playing now
277 24h peak Β· 1.7M visits
Player count history
generic roleplay gaem.[UPD] Horse Racing Legends
Head to head
| Metric | generic roleplay gaem. | [UPD] Horse Racing Legends | Difference |
|---|---|---|---|
| Playing now | 316 | 153 | 163 (2.1Γ) |
| 24h peak | 349 | 277 | 72 |
| 24h average | 280 | 166 | 114 (1.7Γ) |
| 7-day peak | 349 | 417 | 68 |
| 7-day average | 260 | 216 | 44 |
| 30-day peak | 349 | 417 | 68 |
| All-time peak | 357 | 417 | 60 |
| 24h change | β² 16.7% | βΌ 20.2% | β |
| 7d change | β | β | β |
| Total visits | 125.7M | 1.7M | 124M (74.8Γ) |
| Visits (24h) | 39.8K | 22.3K | 17.5K (1.8Γ) |
| Visits (7d) | 117.2K | 85.4K | 31.8K |
| Favorites | 957.8K | 89.3K | 868.5K (10.7Γ) |
| Rating | 79.7% | 92.9% | β |
| Global rank (players) | #2,075 | #2,559 | of 4,278 |
| Trending score | 17.3 | -46.6 | β |
| Created | Jan 14, 2020 | May 11, 2026 | β |
| Genre | Roleplay & Avatar Sim | Sports & Racing | β |
Other comparisons
generic roleplay gaem. vs Accurate Rainbow Friends Roleplaygeneric roleplay gaem. vs Maze to VIP Obbygeneric roleplay gaem. vs Size Legends Simulatorgeneric roleplay gaem. vs Mini Cities 2generic roleplay gaem. vs [] Bridge Duelgeneric roleplay gaem. vs [EARLY ACCESS] BLITZ FPSCompare two other games β
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 4 days for generic roleplay gaem., 4 for [UPD] Horse Racing Legends.