[x2] Criminality vs Connect the Words
[x2] Criminality currently leads with 2,829 concurrent players against 677, a 4.2Γ advantage. On all-time peak the record belongs to [x2] Criminality at 3,463 concurrent players, versus 1,570. Lifetime, [x2] Criminality has more visits (357M vs 24.5M). Full side-by-side history for [x2] Criminality and Connect the Words is charted above.
[x2] Criminality
2,829
playing now
3,448 24h peak Β· 357M visits
VS
Connect the Words π¬
677
playing now
942 24h peak Β· 24.5M visits
Player count history
[x2] CriminalityConnect the Words
Head to head
| Metric | [x2] Criminality | Connect the Words | Difference |
|---|---|---|---|
| Playing now | 2,829 | 677 | 2,152 (4.2Γ) |
| 24h peak | 3,448 | 942 | 2,506 (3.7Γ) |
| 24h average | 2,884 | 550 | 2,334 (5.2Γ) |
| 7-day peak | 3,448 | 1,560 | 1,888 (2.2Γ) |
| 7-day average | 2,285 | 740 | 1,545 (3.1Γ) |
| 30-day peak | 3,448 | 1,560 | 1,888 (2.2Γ) |
| All-time peak | 3,463 | 1,570 | 1,893 (2.2Γ) |
| 24h change | β² 4.0% | βΌ 7.1% | β |
| 7d change | β | β | β |
| Total visits | 357M | 24.5M | 332.5M (14.6Γ) |
| Visits (24h) | 249.2K | 63K | 186.1K (4.0Γ) |
| Visits (7d) | 1M | 422.3K | 622.4K (2.5Γ) |
| Favorites | 817.8K | 38.8K | 779.1K (21.1Γ) |
| Rating | 75.3% | 83.0% | β |
| Global rank (players) | #729 | #1,822 | of 5,275 |
| Trending score | 89.8 | -68.3 | β |
| Created | Jan 10, 2020 | Mar 12, 2026 | β |
| Genre | Action | Puzzle | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 6 days for [x2] Criminality, 6 for Connect the Words.