Dead Silence [Horror] vs town
town currently leads with 802 concurrent players against 734. On all-time peak the record belongs to town at 1,335 concurrent players, versus 1,261. Momentum favours Dead Silence [Horror]: +379.3% week over week versus +3.7% for town. Lifetime, Dead Silence [Horror] has more visits (109.9M vs 84.7M). Full side-by-side history for Dead Silence [Horror] and town is charted above.
Dead Silence [Horror]
734
playing now
1,261 24h peak · 109.9M visits
VS
town
802
playing now
1,273 24h peak · 84.7M visits
Player count history
Dead Silence [Horror]town
Head to head
| Metric | Dead Silence [Horror] | town | Difference |
|---|---|---|---|
| Playing now | 734 | 802 | 68 |
| 24h peak | 1,261 | 1,273 | 12 |
| 24h average | 797 | 956 | 159 |
| 7-day peak | 1,261 | 1,305 | 44 |
| 7-day average | 393 | 896 | 503 (2.3×) |
| 30-day peak | 1,261 | 1,305 | 44 |
| All-time peak | 1,261 | 1,335 | 74 |
| 24h change | ▲ 67.8% | ▲ 10.4% | — |
| 7d change | ▲ 379.3% | ▲ 3.7% | — |
| Total visits | 109.9M | 84.7M | 25.2M |
| Visits (24h) | 107.6K | 54.5K | 53.1K (2.0×) |
| Visits (7d) | 412.3K | 369.5K | 42.8K |
| Favorites | 1M | 317.4K | 688.2K (3.2×) |
| Rating | 75.8% | 75.1% | — |
| Global rank (players) | #1,624 | #1,614 | of 7,978 |
| Trending score | 280.9 | 19.4 | — |
| Created | Jan 25, 2011 | May 6, 2020 | — |
| Genre | Survival | Shooter | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 13 days for Dead Silence [Horror], 13 for town.