Granny: Multiplayer vs Anomaly Lockdown [BACK]
Granny: Multiplayer currently leads with 4,044 concurrent players against 678, a 6.0× advantage. On all-time peak the record belongs to Granny: Multiplayer at 4,087 concurrent players, versus 698. Lifetime, Granny: Multiplayer has more visits (904.1M vs 667K). Full side-by-side history for Granny: Multiplayer and Anomaly Lockdown [BACK] is charted above.
Granny: Multiplayer
4,044
playing now
4,087 24h peak · 904.1M visits
VS
Anomaly Lockdown [BACK]
678
playing now
698 24h peak · 667K visits
Player count history
Granny: MultiplayerAnomaly Lockdown [BACK]
Head to head
| Metric | Granny: Multiplayer | Anomaly Lockdown [BACK] | Difference |
|---|---|---|---|
| Playing now | 4,044 | 678 | 3,366 (6.0×) |
| 24h peak | 4,087 | 698 | 3,389 (5.9×) |
| 24h average | 3,257 | 588 | 2,669 (5.5×) |
| 7-day peak | 4,087 | 698 | 3,389 (5.9×) |
| 7-day average | 2,387 | 484 | 1,903 (4.9×) |
| 30-day peak | 4,087 | 698 | 3,389 (5.9×) |
| All-time peak | 4,087 | 698 | 3,389 (5.9×) |
| 24h change | ▲ 26.7% | ▲ 24.6% | — |
| 7d change | — | — | — |
| Total visits | 904.1M | 667K | 903.5M (1355.6×) |
| Visits (24h) | 387.8K | 39.3K | 348.4K (9.9×) |
| Visits (7d) | 1M | 136.9K | 880.9K (7.4×) |
| Favorites | 2.3M | 8.5K | 2.3M (276.0×) |
| Rating | 82.7% | 71.7% | — |
| Global rank (players) | #498 | #1,662 | of 4,576 |
| Trending score | 126.8 | 56.7 | — |
| Created | Dec 2, 2019 | Aug 3, 2025 | — |
| Genre | Survival | Survival | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 4 days for Granny: Multiplayer, 5 for Anomaly Lockdown [BACK].