Granny: Multiplayer vs Build and Survive
Build and Survive currently leads with 3,781 concurrent players against 3,344. On all-time peak the record belongs to Build and Survive at 5,046 concurrent players, versus 4,482. Lifetime, Granny: Multiplayer has more visits (904.8M vs 228.5M). Full side-by-side history for Granny: Multiplayer and Build and Survive is charted above.
Granny: Multiplayer
3,344
playing now
4,482 24h peak Β· 904.8M visits
VS
π οΈBuild and Survive
3,781
playing now
4,951 24h peak Β· 228.5M visits
Player count history
Granny: MultiplayerBuild and Survive
Head to head
| Metric | Granny: Multiplayer | Build and Survive | Difference |
|---|---|---|---|
| Playing now | 3,344 | 3,781 | 437 |
| 24h peak | 4,482 | 4,951 | 469 |
| 24h average | 3,586 | 4,130 | 544 |
| 7-day peak | 4,482 | 4,971 | 489 |
| 7-day average | 2,561 | 3,413 | 852 |
| 30-day peak | 4,482 | 4,971 | 489 |
| All-time peak | 4,482 | 5,046 | 564 |
| 24h change | β² 12.9% | β² 3.5% | β |
| 7d change | β | β | β |
| Total visits | 904.8M | 228.5M | 676.3M (4.0Γ) |
| Visits (24h) | 467.8K | 368.9K | 98.8K |
| Visits (7d) | 1.7M | 1.5M | 203.9K |
| Favorites | 2.3M | 8M | 5.7M (3.4Γ) |
| Rating | 82.7% | 96.7% | β |
| Global rank (players) | #554 | #486 | of 5,403 |
| Trending score | 140.9 | 75.4 | β |
| Created | Dec 2, 2019 | Mar 25, 2025 | β |
| Genre | Survival | Survival | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 5 days for Granny: Multiplayer, 5 for Build and Survive.