[DOOMSDAY] Kaiju Universe vs Blackout: Revival [FREE ZOMBIES]
Blackout: Revival [FREE ZOMBIES] currently leads with 2,529 concurrent players against 2,469. On all-time peak the record belongs to [DOOMSDAY] Kaiju Universe at 2,819 concurrent players, versus 2,701. Momentum favours Blackout: Revival [FREE ZOMBIES]: +91.4% week over week versus +20.5% for [DOOMSDAY] Kaiju Universe. Lifetime, [DOOMSDAY] Kaiju Universe has more visits (769M vs 73.6M). Full side-by-side history for [DOOMSDAY] Kaiju Universe and Blackout: Revival [FREE ZOMBIES] is charted above.
Player count history
Head to head
| Metric | [DOOMSDAY] Kaiju Universe | Blackout: Revival [FREE ZOMBIES] | Difference |
|---|---|---|---|
| Playing now | 2,469 | 2,529 | 60 |
| 24h peak | 2,819 | 2,701 | 118 |
| 24h average | 2,299 | 2,034 | 265 |
| 7-day peak | 2,819 | 2,701 | 118 |
| 7-day average | 1,713 | 783 | 930 (2.2×) |
| 30-day peak | 2,819 | 2,701 | 118 |
| All-time peak | 2,819 | 2,701 | 118 |
| 24h change | ▲ 27.5% | ▲ 510.8% | — |
| 7d change | ▲ 20.5% | ▲ 91.4% | — |
| Total visits | 769M | 73.6M | 695.3M (10.4×) |
| Visits (24h) | 221.4K | 294.7K | 73.3K |
| Visits (7d) | 1.2M | 484K | 720.1K (2.5×) |
| Favorites | 1.2M | 406.3K | 818.2K (3.0×) |
| Rating | 86.8% | 85.5% | — |
| Global rank (players) | #838 | #824 | of 7,786 |
| Trending score | 113.4 | 512.5 | — |
| Created | Oct 12, 2019 | Feb 8, 2022 | — |
| Genre | Action | Shooter | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 11 days for [DOOMSDAY] Kaiju Universe, 12 for Blackout: Revival [FREE ZOMBIES].