[DOOMSDAY] Kaiju Universe vs Better Food?
[DOOMSDAY] Kaiju Universe currently leads with 2,043 concurrent players against 776, a 2.6Γ advantage. On all-time peak the record belongs to [DOOMSDAY] Kaiju Universe at 2,152 concurrent players, versus 1,454. Lifetime, [DOOMSDAY] Kaiju Universe has more visits (767.8M vs 104.5M). Full side-by-side history for [DOOMSDAY] Kaiju Universe and Better Food? is charted above.
[DOOMSDAY] Kaiju Universeπ²
2,043
playing now
2,152 24h peak Β· 767.8M visits
VS
Better Food? π
776
playing now
1,274 24h peak Β· 104.5M visits
Player count history
[DOOMSDAY] Kaiju UniverseBetter Food?
Head to head
| Metric | [DOOMSDAY] Kaiju Universe | Better Food? | Difference |
|---|---|---|---|
| Playing now | 2,043 | 776 | 1,267 (2.6Γ) |
| 24h peak | 2,152 | 1,274 | 878 (1.7Γ) |
| 24h average | 1,815 | 822 | 993 (2.2Γ) |
| 7-day peak | 2,152 | 1,416 | 736 (1.5Γ) |
| 7-day average | 1,471 | 846 | 625 (1.7Γ) |
| 30-day peak | 2,152 | 1,416 | 736 (1.5Γ) |
| All-time peak | 2,152 | 1,454 | 698 |
| 24h change | β² 19.9% | βΌ 5.6% | β |
| 7d change | β | β | β |
| Total visits | 767.8M | 104.5M | 663.3M (7.3Γ) |
| Visits (24h) | 151.2K | 122.1K | 29.1K |
| Visits (7d) | 384.1K | 244.7K | 139.5K (1.6Γ) |
| Favorites | 1.2M | 5.2M | 4M (4.2Γ) |
| Rating | 86.8% | 97.3% | β |
| Global rank (players) | #915 | #1,511 | of 4,573 |
| Trending score | 75.0 | -8.1 | β |
| Created | Oct 12, 2019 | Aug 15, 2024 | β |
| Genre | Action | Party & Casual | β |
Other comparisons
[DOOMSDAY] Kaiju Universe vs Teamwork Obby [2 Player] (Obby)[DOOMSDAY] Kaiju Universe vs Jump Clicker[DOOMSDAY] Kaiju Universe vs Dronefront[DOOMSDAY] Kaiju Universe vs Army vs Rebels Tycoon[DOOMSDAY] Kaiju Universe vs SpongeBob Tower Defense[DOOMSDAY] Kaiju Universe vs Drill for AnimeCompare two other games β
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 4 days for [DOOMSDAY] Kaiju Universe, 3 for Better Food?.