Ninja Legends vs Movie Massacre [HORROR]
Ninja Legends currently leads with 840 concurrent players against 334, a 2.5× advantage. On all-time peak the record belongs to Ninja Legends at 1,643 concurrent players, versus 1,343. Momentum favours Ninja Legends: +3.6% week over week versus -14.3% for Movie Massacre [HORROR]. Lifetime, Ninja Legends has more visits (2.2B vs 39.4M). Full side-by-side history for Ninja Legends and Movie Massacre [HORROR] is charted above.
⚡Ninja Legends
840
playing now
1,607 24h peak · 2.2B visits
VS
Movie Massacre 📼 [HORROR]
334
playing now
701 24h peak · 39.4M visits
Player count history
Ninja LegendsMovie Massacre [HORROR]
Head to head
| Metric | Ninja Legends | Movie Massacre [HORROR] | Difference |
|---|---|---|---|
| Playing now | 840 | 334 | 506 (2.5×) |
| 24h peak | 1,607 | 701 | 906 (2.3×) |
| 24h average | 1,200 | 424 | 776 (2.8×) |
| 7-day peak | 1,607 | 1,343 | 264 |
| 7-day average | 1,178 | 419 | 759 (2.8×) |
| 30-day peak | 1,607 | 1,343 | 264 |
| All-time peak | 1,643 | 1,343 | 300 |
| 24h change | ▼ 4.5% | ▼ 46.2% | — |
| 7d change | ▲ 3.6% | ▼ 14.3% | — |
| Total visits | 2.2B | 39.4M | 2.1B (54.7×) |
| Visits (24h) | 112.5K | 40.8K | 71.7K (2.8×) |
| Visits (7d) | 762.1K | 295.6K | 466.5K (2.6×) |
| Favorites | 4.7M | 283.9K | 4.4M (16.6×) |
| Rating | 92.5% | 84.3% | — |
| Global rank (players) | #1,256 | #2,194 | of 8,338 |
| Trending score | 5.6 | 3.0 | — |
| Created | Sep 22, 2019 | Nov 10, 2025 | — |
| Genre | Simulation | Adventure | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 14 days for Ninja Legends, 14 for Movie Massacre [HORROR].