Ninja Legends vs [] Infinite Nights With Freddy (DOOM)
[] Infinite Nights With Freddy (DOOM) currently leads with 3,386 concurrent players against 1,389, a 2.4Γ advantage. On all-time peak the record belongs to [] Infinite Nights With Freddy (DOOM) at 3,497 concurrent players, versus 1,643. Lifetime, Ninja Legends has more visits (2.2B vs 47.1M). Full side-by-side history for Ninja Legends and [] Infinite Nights With Freddy (DOOM) is charted above.
β‘Ninja Legends
1,389
playing now
1,546 24h peak Β· 2.2B visits
VS
[π€«] Infinite Nights With Freddy (DOOM)
3,386
playing now
3,497 24h peak Β· 47.1M visits
Player count history
Ninja Legends[] Infinite Nights With Freddy (DOOM)
Head to head
| Metric | Ninja Legends | [] Infinite Nights With Freddy (DOOM) | Difference |
|---|---|---|---|
| Playing now | 1,389 | 3,386 | 1,997 (2.4Γ) |
| 24h peak | 1,546 | 3,497 | 1,951 (2.3Γ) |
| 24h average | 1,309 | 2,894 | 1,585 (2.2Γ) |
| 7-day peak | 1,640 | 3,497 | 1,857 (2.1Γ) |
| 7-day average | 1,158 | 2,353 | 1,195 (2.0Γ) |
| 30-day peak | 1,640 | 3,497 | 1,857 (2.1Γ) |
| All-time peak | 1,643 | 3,497 | 1,854 (2.1Γ) |
| 24h change | β² 4.0% | β² 22.4% | β |
| 7d change | β | β | β |
| Total visits | 2.2B | 47.1M | 2.1B (45.8Γ) |
| Visits (24h) | 106.5K | 262.9K | 156.4K (2.5Γ) |
| Visits (7d) | 556K | 1.3M | 719.7K (2.3Γ) |
| Favorites | 4.7M | 123.3K | 4.6M (38.2Γ) |
| Rating | 92.5% | 91.9% | β |
| Global rank (players) | #1,282 | #596 | of 5,403 |
| Trending score | 39.8 | 78.8 | β |
| Created | Sep 22, 2019 | Jul 19, 2025 | β |
| Genre | Simulation | Survival | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 6 days for Ninja Legends, 6 for [] Infinite Nights With Freddy (DOOM).