Ninja Legends vs Build a Dinosaur
Ninja Legends currently leads with 1,157 concurrent players against 754, a 1.5× advantage. On all-time peak the record belongs to Build a Dinosaur at 4,488 concurrent players, versus 1,643. Momentum favours Ninja Legends: +4.9% week over week versus -61.7% for Build a Dinosaur. Lifetime, Ninja Legends has more visits (2.2B vs 2.8M). Full side-by-side history for Ninja Legends and Build a Dinosaur is charted above.
⚡Ninja Legends
1,157
playing now
1,607 24h peak · 2.2B visits
VS
Build a Dinosaur
754
playing now
1,119 24h peak · 2.8M visits
Player count history
Ninja LegendsBuild a Dinosaur
Head to head
| Metric | Ninja Legends | Build a Dinosaur | Difference |
|---|---|---|---|
| Playing now | 1,157 | 754 | 403 (1.5×) |
| 24h peak | 1,607 | 1,119 | 488 |
| 24h average | 1,312 | 837 | 475 (1.6×) |
| 7-day peak | 1,607 | 2,754 | 1,147 (1.7×) |
| 7-day average | 1,196 | 1,290 | 94 |
| 30-day peak | 1,607 | 4,488 | 2,881 (2.8×) |
| All-time peak | 1,643 | 4,488 | 2,845 (2.7×) |
| 24h change | ▲ 8.0% | ▼ 5.8% | — |
| 7d change | ▲ 4.9% | ▼ 61.7% | — |
| Total visits | 2.2B | 2.8M | 2.2B (781.5×) |
| Visits (24h) | 120.2K | 65.6K | 54.7K (1.8×) |
| Visits (7d) | 764.6K | 734.2K | 30.4K |
| Favorites | 4.7M | 18.7K | 4.7M (251.7×) |
| Rating | 92.5% | 89.6% | — |
| Global rank (players) | #1,241 | #1,568 | of 8,283 |
| Trending score | 29.6 | -100.9 | — |
| Created | Sep 22, 2019 | Jul 6, 2026 | — |
| Genre | Simulation | Adventure | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 13 days for Ninja Legends, 12 for Build a Dinosaur.