Break In (Story) vs [NOW] Catch a Monster
[NOW] Catch a Monster currently leads with 16,233 concurrent players against 3,917, a 4.1× advantage. On all-time peak the record belongs to [NOW] Catch a Monster at 30,412 concurrent players, versus 4,808. Lifetime, Break In (Story) has more visits (3B vs 431.9M). Full side-by-side history for Break In (Story) and [NOW] Catch a Monster is charted above.
Break In (Story)
3,917
playing now
4,808 24h peak · 3B visits
VS
[NOW] Catch a Monster
16,233
playing now
16,233 24h peak · 431.9M visits
Player count history
Break In (Story)[NOW] Catch a Monster
Head to head
| Metric | Break In (Story) | [NOW] Catch a Monster | Difference |
|---|---|---|---|
| Playing now | 3,917 | 16,233 | 12,316 (4.1×) |
| 24h peak | 4,808 | 16,233 | 11,425 (3.4×) |
| 24h average | 3,751 | 11,178 | 7,427 (3.0×) |
| 7-day peak | 4,808 | 18,888 | 14,080 (3.9×) |
| 7-day average | 3,375 | 8,991 | 5,616 (2.7×) |
| 30-day peak | 4,808 | 18,888 | 14,080 (3.9×) |
| All-time peak | 4,808 | 30,412 | 25,604 (6.3×) |
| 24h change | ▲ 12.0% | ▲ 4.1% | — |
| 7d change | — | — | — |
| Total visits | 3B | 431.9M | 2.6B (6.9×) |
| Visits (24h) | 490.2K | 1M | 511.9K (2.0×) |
| Visits (7d) | 2M | 4.2M | 2.2M (2.1×) |
| Favorites | 4.1M | 591K | 3.5M (7.0×) |
| Rating | 90.0% | 97.9% | — |
| Global rank (players) | #474 | #106 | of 5,050 |
| Trending score | 39.5 | 98.2 | — |
| Created | Sep 9, 2019 | Nov 10, 2025 | — |
| Genre | Adventure | Adventure | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 6 days for Break In (Story), 6 for [NOW] Catch a Monster.