Break In (Story) vs []Suship
Break In (Story) currently leads with 3,245 concurrent players against 2,636. On all-time peak the record belongs to []Suship at 4,690 concurrent players, versus 4,594. Lifetime, Break In (Story) has more visits (3B vs 8.5M). Full side-by-side history for Break In (Story) and []Suship is charted above.
Break In (Story)
3,245
playing now
4,225 24h peak · 3B visits
VS
[🍣]Suship
2,636
playing now
2,923 24h peak · 8.5M visits
Player count history
Break In (Story)[]Suship
Head to head
| Metric | Break In (Story) | []Suship | Difference |
|---|---|---|---|
| Playing now | 3,245 | 2,636 | 609 |
| 24h peak | 4,225 | 2,923 | 1,302 |
| 24h average | 3,409 | 2,445 | 964 |
| 7-day peak | 4,462 | 4,690 | 228 |
| 7-day average | 3,296 | 3,310 | 14 |
| 30-day peak | 4,462 | 4,690 | 228 |
| All-time peak | 4,594 | 4,690 | 96 |
| 24h change | ▲ 1.7% | ▼ 25.1% | — |
| 7d change | — | — | — |
| Total visits | 3B | 8.5M | 3B (352.2×) |
| Visits (24h) | 467.6K | 300.8K | 166.8K (1.6×) |
| Visits (7d) | 1.6M | 915.4K | 701.1K (1.8×) |
| Favorites | 4.1M | 256.3K | 3.9M (16.1×) |
| Rating | 90.0% | 83.5% | — |
| Global rank (players) | #488 | #596 | of 4,425 |
| Trending score | 12.0 | -87.9 | — |
| Created | Sep 9, 2019 | Apr 30, 2026 | — |
| Genre | Adventure | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 5 days for Break In (Story), 4 for []Suship.