Daycare (Story) vs [EVENT X 100 + FREE AVA] MOUNT SEJIWA
Daycare (Story) currently leads with 402 concurrent players against 168, a 2.4Γ advantage. On all-time peak the record belongs to Daycare (Story) at 842 concurrent players, versus 805. Lifetime, Daycare (Story) has more visits (541.6M vs 141.2K). Full side-by-side history for Daycare (Story) and [EVENT X 100 + FREE AVA] MOUNT SEJIWA is charted above.
Daycare π (Story)
402
playing now
799 24h peak Β· 541.6M visits
VS
[EVENT X 100 + FREE AVA] MOUNT SEJIWA
168
playing now
458 24h peak Β· 141.2K visits
Player count history
Daycare (Story)[EVENT X 100 + FREE AVA] MOUNT SEJIWA
Head to head
| Metric | Daycare (Story) | [EVENT X 100 + FREE AVA] MOUNT SEJIWA | Difference |
|---|---|---|---|
| Playing now | 402 | 168 | 234 (2.4Γ) |
| 24h peak | 799 | 458 | 341 (1.7Γ) |
| 24h average | 524 | 169 | 355 (3.1Γ) |
| 7-day peak | 842 | 769 | 73 |
| 7-day average | 551 | 220 | 331 (2.5Γ) |
| 30-day peak | 842 | 769 | 73 |
| All-time peak | 842 | 805 | 37 |
| 24h change | βΌ 7.9% | βΌ 41.5% | β |
| 7d change | β | β | β |
| Total visits | 541.6M | 141.2K | 541.5M (3836.1Γ) |
| Visits (24h) | 93.5K | 12.5K | 80.9K (7.5Γ) |
| Visits (7d) | 373.1K | 32.9K | 340.2K (11.3Γ) |
| Favorites | 1M | 471 | 1M (2200.8Γ) |
| Rating | 86.0% | 76.9% | β |
| Global rank (players) | #1,943 | #2,855 | of 7,213 |
| Trending score | -12.8 | -46.9 | β |
| Created | Sep 8, 2019 | Jul 2, 2026 | β |
| Genre | Adventure | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 5 days for Daycare (Story), 3 for [EVENT X 100 + FREE AVA] MOUNT SEJIWA.