Daycare (Story) vs +1 Double Jump Keyboard Escape
+1 Double Jump Keyboard Escape currently leads with 806 concurrent players against 756. On all-time peak the record belongs to +1 Double Jump Keyboard Escape at 1,743 concurrent players, versus 972. Lifetime, Daycare (Story) has more visits (541.8M vs 14.5M). Full side-by-side history for Daycare (Story) and +1 Double Jump Keyboard Escape is charted above.
Daycare π (Story)
756
playing now
972 24h peak Β· 541.8M visits
VS
+1 Double Jump Keyboard Escape
806
playing now
1,122 24h peak Β· 14.5M visits
Player count history
Daycare (Story)+1 Double Jump Keyboard Escape
Head to head
| Metric | Daycare (Story) | +1 Double Jump Keyboard Escape | Difference |
|---|---|---|---|
| Playing now | 756 | 806 | 50 |
| 24h peak | 972 | 1,122 | 150 |
| 24h average | 711 | 883 | 172 |
| 7-day peak | 972 | 1,122 | 150 |
| 7-day average | 600 | 775 | 175 |
| 30-day peak | 972 | 1,269 | 297 |
| All-time peak | 972 | 1,743 | 771 (1.8Γ) |
| 24h change | β² 25.2% | β² 43.8% | β |
| 7d change | β | βΌ 21.7% | β |
| Total visits | 541.8M | 14.5M | 527.2M (37.3Γ) |
| Visits (24h) | 104.4K | 120.8K | 16.4K |
| Visits (7d) | 542.9K | 834.6K | 291.7K (1.5Γ) |
| Favorites | 1M | 948.5K | 88.4K |
| Rating | 86.0% | 97.1% | β |
| Global rank (players) | #1,782 | #1,728 | of 7,866 |
| Trending score | 50.8 | 39.8 | β |
| Created | Sep 8, 2019 | Jun 22, 2026 | β |
| Genre | Adventure | Simulation | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 6 days for Daycare (Story), 11 for +1 Double Jump Keyboard Escape.