CITY DESTRUCTION vs Somtum Anomaly [Horror]
Somtum Anomaly [Horror] currently leads with 1,966 concurrent players against 646, a 3.0× advantage. On all-time peak the record belongs to Somtum Anomaly [Horror] at 3,614 concurrent players, versus 957. Lifetime, CITY DESTRUCTION has more visits (50.4M vs 13.5M). Full side-by-side history for CITY DESTRUCTION and Somtum Anomaly [Horror] is charted above.
💥CITY DESTRUCTION💥
646
playing now
736 24h peak · 50.4M visits
VS
Somtum Anomaly [Horror]
1,966
playing now
3,614 24h peak · 13.5M visits
Player count history
CITY DESTRUCTIONSomtum Anomaly [Horror]
Head to head
| Metric | CITY DESTRUCTION | Somtum Anomaly [Horror] | Difference |
|---|---|---|---|
| Playing now | 646 | 1,966 | 1,320 (3.0×) |
| 24h peak | 736 | 3,614 | 2,878 (4.9×) |
| 24h average | 574 | 2,170 | 1,596 (3.8×) |
| 7-day peak | 908 | 3,614 | 2,706 (4.0×) |
| 7-day average | 571 | 1,177 | 606 (2.1×) |
| 30-day peak | 908 | 3,614 | 2,706 (4.0×) |
| All-time peak | 957 | 3,614 | 2,657 (3.8×) |
| 24h change | ▲ 2.3% | ▲ 94.3% | — |
| 7d change | — | — | — |
| Total visits | 50.4M | 13.5M | 36.9M (3.7×) |
| Visits (24h) | 76.8K | 229.4K | 152.6K (3.0×) |
| Visits (7d) | 232K | 724.6K | 492.6K (3.1×) |
| Favorites | 71.7K | 25.6K | 46.1K (2.8×) |
| Rating | 83.7% | 86.5% | — |
| Global rank (players) | #1,770 | #942 | of 4,575 |
| Trending score | 1.4 | 275.8 | — |
| Created | Feb 29, 2016 | Apr 7, 2026 | — |
| Genre | Simulation | Survival | — |
Other comparisons
CITY DESTRUCTION vs Murder Drones: RP | REMASTEREDCITY DESTRUCTION vs Dangerous Bus DrivingCITY DESTRUCTION vs Obby For Free RewardsCITY DESTRUCTION vs [ADRIEN] Miraculous RP: Ladybug & Cat NoirCITY DESTRUCTION vs [INOSUKE COUNTER] DUMMY COUNTER YOUR FRIENDSCITY DESTRUCTION vs Cluck or Hide!Compare two other games →
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 4 days for CITY DESTRUCTION, 5 for Somtum Anomaly [Horror].