Vacation (Story) vs Build and Destroy [2 Player Obby]
Vacation (Story) currently leads with 602 concurrent players against 428. On all-time peak the record belongs to Vacation (Story) at 1,085 concurrent players, versus 926. Lifetime, Vacation (Story) has more visits (473.5M vs 66.7M). Full side-by-side history for Vacation (Story) and Build and Destroy [2 Player Obby] is charted above.
Vacation ✈️ (Story)
602
playing now
953 24h peak · 473.5M visits
VS
Build and Destroy [2 Player Obby]
428
playing now
706 24h peak · 66.7M visits
Player count history
Vacation (Story)Build and Destroy [2 Player Obby]
Head to head
| Metric | Vacation (Story) | Build and Destroy [2 Player Obby] | Difference |
|---|---|---|---|
| Playing now | 602 | 428 | 174 |
| 24h peak | 953 | 706 | 247 |
| 24h average | 626 | 484 | 142 |
| 7-day peak | 1,019 | 783 | 236 |
| 7-day average | 518 | 433 | 85 |
| 30-day peak | 1,019 | 783 | 236 |
| All-time peak | 1,085 | 926 | 159 |
| 24h change | ▼ 21.4% | ▼ 14.5% | — |
| 7d change | — | ▼ 22.3% | — |
| Total visits | 473.5M | 66.7M | 406.7M (7.1×) |
| Visits (24h) | 114.3K | 69.4K | 44.9K (1.6×) |
| Visits (7d) | 677.1K | 453.7K | 223.4K |
| Favorites | 660.3K | 4.9M | 4.2M (7.4×) |
| Rating | 79.3% | 91.7% | — |
| Global rank (players) | #1,784 | #2,169 | of 8,339 |
| Trending score | 55.8 | 30.0 | — |
| Created | Aug 19, 2019 | May 26, 2025 | — |
| Genre | Adventure | Obby & Platformer | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 7 days for Vacation (Story), 13 for Build and Destroy [2 Player Obby].