Vacation (Story) vs [UPD]Samurai DUELS
Vacation (Story) currently leads with 567 concurrent players against 387. On all-time peak the record belongs to [UPD]Samurai DUELS at 2,370 concurrent players, versus 1,085. Lifetime, Vacation (Story) has more visits (473.4M vs 50.1M). Full side-by-side history for Vacation (Story) and [UPD]Samurai DUELS is charted above.
Vacation ✈️ (Story)
567
playing now
953 24h peak · 473.4M visits
VS
[UPD]Samurai DUELS
387
playing now
935 24h peak · 50.1M visits
Player count history
Vacation (Story)[UPD]Samurai DUELS
Head to head
| Metric | Vacation (Story) | [UPD]Samurai DUELS | Difference |
|---|---|---|---|
| Playing now | 567 | 387 | 180 |
| 24h peak | 953 | 935 | 18 |
| 24h average | 650 | 615 | 35 |
| 7-day peak | 1,019 | 1,834 | 815 (1.8×) |
| 7-day average | 519 | 936 | 417 (1.8×) |
| 30-day peak | 1,019 | 1,834 | 815 (1.8×) |
| All-time peak | 1,085 | 2,370 | 1,285 (2.2×) |
| 24h change | ▼ 15.5% | ▼ 23.6% | — |
| 7d change | — | ▼ 26.8% | — |
| Total visits | 473.4M | 50.1M | 423.4M (9.5×) |
| Visits (24h) | 123K | 139.7K | 16.7K |
| Visits (7d) | 672.5K | 1.3M | 665.2K (2.0×) |
| Favorites | 660.3K | 119K | 541.3K (5.6×) |
| Rating | 79.3% | 93.3% | — |
| Global rank (players) | #1,879 | #2,301 | of 8,283 |
| Trending score | 67.9 | -93.4 | — |
| Created | Aug 19, 2019 | Apr 20, 2026 | — |
| Genre | Adventure | Action | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 7 days for Vacation (Story), 13 for [UPD]Samurai DUELS.