Muscle Legends vs BUCKSHOT
Muscle Legends currently leads with 11,301 concurrent players against 4,160, a 2.7Γ advantage. On all-time peak the record belongs to Muscle Legends at 13,027 concurrent players, versus 5,474. Lifetime, Muscle Legends has more visits (2.3B vs 131.7M). Full side-by-side history for Muscle Legends and BUCKSHOT is charted above.
πͺMuscle Legends
11,301
playing now
13,027 24h peak Β· 2.3B visits
VS
π₯ BUCKSHOT
4,160
playing now
5,474 24h peak Β· 131.7M visits
Player count history
Muscle LegendsBUCKSHOT
Head to head
| Metric | Muscle Legends | BUCKSHOT | Difference |
|---|---|---|---|
| Playing now | 11,301 | 4,160 | 7,141 (2.7Γ) |
| 24h peak | 13,027 | 5,474 | 7,553 (2.4Γ) |
| 24h average | 10,750 | 4,369 | 6,381 (2.5Γ) |
| 7-day peak | 13,027 | 5,474 | 7,553 (2.4Γ) |
| 7-day average | 9,838 | 4,127 | 5,711 (2.4Γ) |
| 30-day peak | 13,027 | 5,474 | 7,553 (2.4Γ) |
| All-time peak | 13,027 | 5,474 | 7,553 (2.4Γ) |
| 24h change | β² 13.6% | β² 29.7% | β |
| 7d change | β | β | β |
| Total visits | 2.3B | 131.7M | 2.1B (17.2Γ) |
| Visits (24h) | 851.8K | 425.8K | 426K (2.0Γ) |
| Visits (7d) | 3M | 1.5M | 1.6M (2.1Γ) |
| Favorites | 2.6M | 553.3K | 2M (4.6Γ) |
| Rating | 88.1% | 96.5% | β |
| Global rank (players) | #122 | #361 | of 4,425 |
| Trending score | 37.3 | 21.2 | β |
| Created | Aug 9, 2019 | Jan 28, 2024 | β |
| Genre | Simulation | Strategy | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 5 days for Muscle Legends, 5 for BUCKSHOT.