Airplane [Story] vs KATSEYE: BEAUTIFUL CHAOS TOUR
Airplane [Story] currently leads with 362 concurrent players against 88, a 4.1× advantage. On all-time peak the record belongs to Airplane [Story] at 566 concurrent players, versus 369. Lifetime, Airplane [Story] has more visits (361.4M vs 12.2M). Full side-by-side history for Airplane [Story] and KATSEYE: BEAUTIFUL CHAOS TOUR is charted above.
Airplane [Story] ✈️
362
playing now
566 24h peak · 361.4M visits
VS
KATSEYE: BEAUTIFUL CHAOS TOUR
88
playing now
290 24h peak · 12.2M visits
Player count history
Airplane [Story]KATSEYE: BEAUTIFUL CHAOS TOUR
Head to head
| Metric | Airplane [Story] | KATSEYE: BEAUTIFUL CHAOS TOUR | Difference |
|---|---|---|---|
| Playing now | 362 | 88 | 274 (4.1×) |
| 24h peak | 566 | 290 | 276 (2.0×) |
| 24h average | 337 | 150 | 187 (2.2×) |
| 7-day peak | 566 | 354 | 212 (1.6×) |
| 7-day average | 285 | 145 | 140 (2.0×) |
| 30-day peak | 566 | 354 | 212 (1.6×) |
| All-time peak | 566 | 369 | 197 (1.5×) |
| 24h change | ▲ 13.1% | ▲ 8.7% | — |
| 7d change | — | ▼ 5.2% | — |
| Total visits | 361.4M | 12.2M | 349.1M (29.6×) |
| Visits (24h) | 77.1K | 33.9K | 43.2K (2.3×) |
| Visits (7d) | 435.3K | 219.3K | 216K (2.0×) |
| Favorites | 658.7K | 38.8K | 619.8K (17.0×) |
| Rating | 85.9% | 95.2% | — |
| Global rank (players) | #2,421 | #3,812 | of 8,009 |
| Trending score | 42.6 | 6.5 | — |
| Created | Aug 6, 2019 | Nov 8, 2025 | — |
| Genre | Adventure | Entertainment | — |
Other comparisons
Airplane [Story] vs Weapon Factory TycoonAirplane [Story] vs Survive Spiderman The Killer!Airplane [Story] vs Escape The Butcher Shop Obby! (NEW READ DESC)Airplane [Story] vs [UPDATE] RiderTimeAirplane [Story] vs Draw A Raft & Set SailAirplane [Story] vs Anomaly Hospital but ADMIN PANELZCompare two other games →
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 7 days for Airplane [Story], 12 for KATSEYE: BEAUTIFUL CHAOS TOUR.