Defusal vs Miners World [Planck Voxel]
Miners World [Planck Voxel] currently leads with 1,951 concurrent players against 612, a 3.2Γ advantage. On all-time peak the record belongs to Miners World [Planck Voxel] at 2,064 concurrent players, versus 1,230. Lifetime, Defusal has more visits (48.6M vs 35.7M). Full side-by-side history for Defusal and Miners World [Planck Voxel] is charted above.
Defusal π£
612
playing now
1,173 24h peak Β· 48.6M visits
VS
Miners World [Planck Voxel]
1,951
playing now
2,064 24h peak Β· 35.7M visits
Player count history
DefusalMiners World [Planck Voxel]
Head to head
| Metric | Defusal | Miners World [Planck Voxel] | Difference |
|---|---|---|---|
| Playing now | 612 | 1,951 | 1,339 (3.2Γ) |
| 24h peak | 1,173 | 2,064 | 891 (1.8Γ) |
| 24h average | 670 | 1,858 | 1,188 (2.8Γ) |
| 7-day peak | 1,230 | 2,064 | 834 (1.7Γ) |
| 7-day average | 819 | 1,735 | 916 (2.1Γ) |
| 30-day peak | 1,230 | 2,064 | 834 (1.7Γ) |
| All-time peak | 1,230 | 2,064 | 834 (1.7Γ) |
| 24h change | βΌ 11.4% | β² 8.9% | β |
| 7d change | β | β | β |
| Total visits | 48.6M | 35.7M | 12.9M |
| Visits (24h) | 50.9K | 104.6K | 53.7K (2.1Γ) |
| Visits (7d) | 217.7K | 422.2K | 204.5K (1.9Γ) |
| Favorites | 662K | 308.7K | 353.3K (2.1Γ) |
| Rating | 85.9% | 96.7% | β |
| Global rank (players) | #1,839 | #957 | of 4,575 |
| Trending score | -50.0 | 22.9 | β |
| Created | Aug 1, 2019 | Apr 18, 2022 | β |
| Genre | Puzzle | Simulation | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 5 days for Defusal, 5 for Miners World [Planck Voxel].