House Tycoon vs [APRIL FOOL'S] AA
House Tycoon currently leads with 467 concurrent players against 221, a 2.1× advantage. On all-time peak the record belongs to House Tycoon at 650 concurrent players, versus 325. Momentum favours [APRIL FOOL'S] AA: -11.8% week over week versus -21.8% for House Tycoon. Lifetime, [APRIL FOOL'S] AA has more visits (2.5B vs 349.2M). Full side-by-side history for House Tycoon and [APRIL FOOL'S] AA is charted above.
🏠 House Tycoon
467
playing now
638 24h peak · 349.2M visits
VS
[🤹APRIL FOOL'S🤡] AA
221
playing now
313 24h peak · 2.5B visits
Player count history
House Tycoon[APRIL FOOL'S] AA
Head to head
| Metric | House Tycoon | [APRIL FOOL'S] AA | Difference |
|---|---|---|---|
| Playing now | 467 | 221 | 246 (2.1×) |
| 24h peak | 638 | 313 | 325 (2.0×) |
| 24h average | 399 | 215 | 184 (1.9×) |
| 7-day peak | 638 | 313 | 325 (2.0×) |
| 7-day average | 323 | 202 | 121 (1.6×) |
| 30-day peak | 638 | 313 | 325 (2.0×) |
| All-time peak | 650 | 325 | 325 (2.0×) |
| 24h change | ▲ 14.0% | ▲ 1.4% | — |
| 7d change | ▼ 21.8% | ▼ 11.8% | — |
| Total visits | 349.2M | 2.5B | 2.2B (7.2×) |
| Visits (24h) | 42.9K | 19.8K | 23.1K (2.2×) |
| Visits (7d) | 265.2K | 138.5K | 126.7K (1.9×) |
| Favorites | 6.3M | 1.4M | 4.9M (4.5×) |
| Rating | 92.3% | 91.7% | — |
| Global rank (players) | #2,172 | #2,981 | of 8,009 |
| Trending score | 57.0 | 13.5 | — |
| Created | Jul 31, 2019 | Dec 21, 2021 | — |
| Genre | Simulation | Strategy | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 13 days for House Tycoon, 11 for [APRIL FOOL'S] AA.