House Tycoon vs Zombies [CRAFTING]
Zombies [CRAFTING] currently leads with 2,221 concurrent players against 243, a 9.1Γ advantage. On all-time peak the record belongs to Zombies [CRAFTING] at 2,676 concurrent players, versus 650. Lifetime, House Tycoon has more visits (348.9M vs 11.2M). Full side-by-side history for House Tycoon and Zombies [CRAFTING] is charted above.
π House Tycoon
243
playing now
482 24h peak Β· 348.9M visits
VS
Zombies [CRAFTINGπ¨]
2,221
playing now
2,616 24h peak Β· 11.2M visits
Player count history
House TycoonZombies [CRAFTING]
Head to head
| Metric | House Tycoon | Zombies [CRAFTING] | Difference |
|---|---|---|---|
| Playing now | 243 | 2,221 | 1,978 (9.1Γ) |
| 24h peak | 482 | 2,616 | 2,134 (5.4Γ) |
| 24h average | 319 | 2,282 | 1,963 (7.2Γ) |
| 7-day peak | 634 | 2,652 | 2,018 (4.2Γ) |
| 7-day average | 419 | 2,227 | 1,808 (5.3Γ) |
| 30-day peak | 634 | 2,652 | 2,018 (4.2Γ) |
| All-time peak | 650 | 2,676 | 2,026 (4.1Γ) |
| 24h change | βΌ 25.5% | β² 8.9% | β |
| 7d change | β | β | β |
| Total visits | 348.9M | 11.2M | 337.7M (31.2Γ) |
| Visits (24h) | 38.4K | 292.2K | 253.7K (7.6Γ) |
| Visits (7d) | 158.2K | 467.2K | 309K (3.0Γ) |
| Favorites | 6.3M | 14.3K | 6.2M (439.4Γ) |
| Rating | 92.3% | 79.7% | β |
| Global rank (players) | #2,308 | #751 | of 4,381 |
| Trending score | -56.7 | 8.2 | β |
| Created | Jul 31, 2019 | Apr 21, 2026 | β |
| Genre | Simulation | Survival | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 5 days for House Tycoon, 3 for Zombies [CRAFTING].