House Tycoon vs +1 Speed Dragon Escape [BACK]
+1 Speed Dragon Escape [BACK] currently leads with 1,795 concurrent players against 452, a 4.0Γ advantage. On all-time peak the record belongs to +1 Speed Dragon Escape [BACK] at 2,388 concurrent players, versus 650. Lifetime, House Tycoon has more visits (348.9M vs 35.4M). Full side-by-side history for House Tycoon and +1 Speed Dragon Escape [BACK] is charted above.
π House Tycoon
452
playing now
469 24h peak Β· 348.9M visits
VS
+1 Speed Dragon Escape [BACK]
1,795
playing now
1,888 24h peak Β· 35.4M visits
Player count history
House Tycoon+1 Speed Dragon Escape [BACK]
Head to head
| Metric | House Tycoon | +1 Speed Dragon Escape [BACK] | Difference |
|---|---|---|---|
| Playing now | 452 | 1,795 | 1,343 (4.0Γ) |
| 24h peak | 469 | 1,888 | 1,419 (4.0Γ) |
| 24h average | 371 | 1,463 | 1,092 (3.9Γ) |
| 7-day peak | 634 | 2,362 | 1,728 (3.7Γ) |
| 7-day average | 421 | 1,739 | 1,318 (4.1Γ) |
| 30-day peak | 634 | 2,362 | 1,728 (3.7Γ) |
| All-time peak | 650 | 2,388 | 1,738 (3.7Γ) |
| 24h change | β² 7.8% | β² 1.0% | β |
| 7d change | β | β | β |
| Total visits | 348.9M | 35.4M | 313.5M (9.9Γ) |
| Visits (24h) | 38.5K | 155.9K | 117.4K (4.1Γ) |
| Visits (7d) | 178.3K | 449.5K | 271.3K (2.5Γ) |
| Favorites | 6.3M | 59.2K | 6.2M (105.7Γ) |
| Rating | 92.3% | 81.9% | β |
| Global rank (players) | #2,026 | #1,004 | of 4,576 |
| Trending score | -28.9 | -49.6 | β |
| Created | Jul 31, 2019 | Feb 14, 2026 | β |
| Genre | Simulation | Simulation | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 5 days for House Tycoon, 3 for +1 Speed Dragon Escape [BACK].