House Tycoon vs [UPD] +1 Kaiju Evolution
[UPD] +1 Kaiju Evolution currently leads with 590 concurrent players against 499. On all-time peak the record belongs to [UPD] +1 Kaiju Evolution at 2,746 concurrent players, versus 650. Momentum favours House Tycoon: -22.6% week over week versus -47.2% for [UPD] +1 Kaiju Evolution. Lifetime, House Tycoon has more visits (349.2M vs 6.5M). Full side-by-side history for House Tycoon and [UPD] +1 Kaiju Evolution is charted above.
π House Tycoon
499
playing now
638 24h peak Β· 349.2M visits
VS
[UPD] +1 Kaiju Evolution πΉ
590
playing now
1,013 24h peak Β· 6.5M visits
Player count history
House Tycoon[UPD] +1 Kaiju Evolution
Head to head
| Metric | House Tycoon | [UPD] +1 Kaiju Evolution | Difference |
|---|---|---|---|
| Playing now | 499 | 590 | 91 |
| 24h peak | 638 | 1,013 | 375 (1.6Γ) |
| 24h average | 419 | 804 | 385 (1.9Γ) |
| 7-day peak | 638 | 1,474 | 836 (2.3Γ) |
| 7-day average | 326 | 801 | 475 (2.5Γ) |
| 30-day peak | 638 | 1,827 | 1,189 (2.9Γ) |
| All-time peak | 650 | 2,746 | 2,096 (4.2Γ) |
| 24h change | β² 46.5% | β² 44.6% | β |
| 7d change | βΌ 22.6% | βΌ 47.2% | β |
| Total visits | 349.2M | 6.5M | 342.7M (53.6Γ) |
| Visits (24h) | 42.5K | 110.8K | 68.3K (2.6Γ) |
| Visits (7d) | 265.5K | 853.3K | 587.8K (3.2Γ) |
| Favorites | 6.3M | 454.5K | 5.8M (13.8Γ) |
| Rating | 92.3% | 92.7% | β |
| Global rank (players) | #2,313 | #2,118 | of 7,787 |
| Trending score | 69.8 | 1.1 | β |
| Created | Jul 31, 2019 | Jul 8, 2026 | β |
| Genre | Simulation | Simulation | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 12 days for House Tycoon, 11 for [UPD] +1 Kaiju Evolution.