House Tycoon vs Nuke Your City
Nuke Your City currently leads with 620 concurrent players against 136, a 4.6× advantage. On all-time peak the record belongs to Nuke Your City at 1,820 concurrent players, versus 650. Momentum favours Nuke Your City: -6.9% week over week versus -24.6% for House Tycoon. Lifetime, House Tycoon has more visits (349.3M vs 56.2M). Full side-by-side history for House Tycoon and Nuke Your City is charted above.
🏠 House Tycoon
136
playing now
545 24h peak · 349.3M visits
VS
☢️ Nuke Your City
620
playing now
1,127 24h peak · 56.2M visits
Player count history
House TycoonNuke Your City
Head to head
| Metric | House Tycoon | Nuke Your City | Difference |
|---|---|---|---|
| Playing now | 136 | 620 | 484 (4.6×) |
| 24h peak | 545 | 1,127 | 582 (2.1×) |
| 24h average | 316 | 737 | 421 (2.3×) |
| 7-day peak | 621 | 1,574 | 953 (2.5×) |
| 7-day average | 310 | 926 | 616 (3.0×) |
| 30-day peak | 621 | 1,574 | 953 (2.5×) |
| All-time peak | 650 | 1,820 | 1,170 (2.8×) |
| 24h change | ▼ 23.9% | ▼ 32.6% | — |
| 7d change | ▼ 24.6% | ▼ 6.9% | — |
| Total visits | 349.3M | 56.2M | 293.1M (6.2×) |
| Visits (24h) | 42.1K | 91.1K | 49K (2.2×) |
| Visits (7d) | 264.3K | 740.4K | 476.1K (2.8×) |
| Favorites | 6.3M | 1.3M | 5M (4.9×) |
| Rating | 92.3% | 98.4% | — |
| Global rank (players) | #3,151 | #1,529 | of 8,338 |
| Trending score | 4.5 | -57.1 | — |
| Created | Jul 31, 2019 | Mar 16, 2026 | — |
| Genre | Simulation | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 14 days for House Tycoon, 14 for Nuke Your City.