Hotel vs Phobics [HORROR]
Hotel currently leads with 210 concurrent players against 86, a 2.4× advantage. On all-time peak the record belongs to Phobics [HORROR] at 394 concurrent players, versus 339. Momentum favours Hotel: +6.1% week over week versus +0.0% for Phobics [HORROR]. Lifetime, Hotel has more visits (397.3M vs 58.2M). Full side-by-side history for Hotel and Phobics [HORROR] is charted above.
Hotel
210
playing now
295 24h peak · 397.3M visits
VS
Phobics [HORROR]
86
playing now
293 24h peak · 58.2M visits
Player count history
HotelPhobics [HORROR]
Head to head
| Metric | Hotel | Phobics [HORROR] | Difference |
|---|---|---|---|
| Playing now | 210 | 86 | 124 (2.4×) |
| 24h peak | 295 | 293 | 2 |
| 24h average | 204 | 155 | 49 |
| 7-day peak | 321 | 360 | 39 |
| 7-day average | 208 | 176 | 32 |
| 30-day peak | 321 | 360 | 39 |
| All-time peak | 339 | 394 | 55 |
| 24h change | ▼ 2.4% | ▼ 9.9% | — |
| 7d change | ▲ 6.1% | ▲ 0.0% | — |
| Total visits | 397.3M | 58.2M | 339.1M (6.8×) |
| Visits (24h) | 52.3K | 55.3K | 3K |
| Visits (7d) | 397.7K | 391.4K | 6.3K |
| Favorites | 775.6K | 2M | 1.3M (2.6×) |
| Rating | 81.3% | 89.5% | — |
| Global rank (players) | #2,981 | #3,751 | of 7,707 |
| Trending score | -4.0 | -23.2 | — |
| Created | Jun 28, 2019 | Jan 22, 2022 | — |
| Genre | Adventure | Survival | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 9 days for Hotel, 12 for Phobics [HORROR].