[new weapons!] brawl 2 vs Nuke Tycoon [ALLIANCE]
[new weapons!] brawl 2 currently leads with 779 concurrent players against 248, a 3.1× advantage. On all-time peak the record belongs to [new weapons!] brawl 2 at 862 concurrent players, versus 555. Lifetime, [new weapons!] brawl 2 has more visits (199.2M vs 32.3M). Full side-by-side history for [new weapons!] brawl 2 and Nuke Tycoon [ALLIANCE] is charted above.
[new weapons!] brawl 2
779
playing now
848 24h peak · 199.2M visits
VS
☢️Nuke Tycoon [ALLIANCE]
248
playing now
514 24h peak · 32.3M visits
Player count history
[new weapons!] brawl 2Nuke Tycoon [ALLIANCE]
Head to head
| Metric | [new weapons!] brawl 2 | Nuke Tycoon [ALLIANCE] | Difference |
|---|---|---|---|
| Playing now | 779 | 248 | 531 (3.1×) |
| 24h peak | 848 | 514 | 334 (1.6×) |
| 24h average | 545 | 331 | 214 (1.6×) |
| 7-day peak | 862 | 555 | 307 (1.6×) |
| 7-day average | 555 | 321 | 234 (1.7×) |
| 30-day peak | 862 | 555 | 307 (1.6×) |
| All-time peak | 862 | 555 | 307 (1.6×) |
| 24h change | ▲ 12.4% | ▲ 1.8% | — |
| 7d change | — | — | — |
| Total visits | 199.2M | 32.3M | 166.9M (6.2×) |
| Visits (24h) | 69.9K | 22.1K | 47.8K (3.2×) |
| Visits (7d) | 191.1K | 75.9K | 115.2K (2.5×) |
| Favorites | 142.1K | 728.3K | 586.2K (5.1×) |
| Rating | 71.0% | 97.5% | — |
| Global rank (players) | #1,444 | #2,260 | of 4,380 |
| Trending score | -4.7 | 7.3 | — |
| Created | Jun 4, 2019 | Nov 6, 2021 | — |
| Genre | Action | Simulation | — |
Other comparisons
[new weapons!] brawl 2 vs Snowcone Stand[new weapons!] brawl 2 vs Warfare Tycoon[new weapons!] brawl 2 vs Charisma Hospital: Medical Simulator[new weapons!] brawl 2 vs Find The Floppa Morphs (855)[new weapons!] brawl 2 vs Clothing Store Simulator[new weapons!] brawl 2 vs obby z serniczkówCompare two other games →
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 4 days for [new weapons!] brawl 2, 5 for Nuke Tycoon [ALLIANCE].