Cook Burgers vs [SUMMER!] Moscow RP
Cook Burgers currently leads with 763 concurrent players against 232, a 3.3Γ advantage. On all-time peak the record belongs to Cook Burgers at 1,125 concurrent players, versus 529. Lifetime, Cook Burgers has more visits (658.8M vs 7.2M). Full side-by-side history for Cook Burgers and [SUMMER!] Moscow RP is charted above.
Cook Burgers
763
playing now
1,124 24h peak Β· 658.8M visits
VS
[πΏSUMMER!] Moscow RP
232
playing now
529 24h peak Β· 7.2M visits
Player count history
Cook Burgers[SUMMER!] Moscow RP
Head to head
| Metric | Cook Burgers | [SUMMER!] Moscow RP | Difference |
|---|---|---|---|
| Playing now | 763 | 232 | 531 (3.3Γ) |
| 24h peak | 1,124 | 529 | 595 (2.1Γ) |
| 24h average | 933 | 269 | 664 (3.5Γ) |
| 7-day peak | 1,125 | 529 | 596 (2.1Γ) |
| 7-day average | 857 | 255 | 602 (3.4Γ) |
| 30-day peak | 1,125 | 529 | 596 (2.1Γ) |
| All-time peak | 1,125 | 529 | 596 (2.1Γ) |
| 24h change | β² 29.0% | βΌ 24.4% | β |
| 7d change | β | β | β |
| Total visits | 658.8M | 7.2M | 651.7M (91.9Γ) |
| Visits (24h) | 104.6K | 27.8K | 76.9K (3.8Γ) |
| Visits (7d) | 255.1K | 89.5K | 165.5K (2.8Γ) |
| Favorites | 1.7M | 355.5K | 1.4M (4.8Γ) |
| Rating | 82.1% | 96.5% | β |
| Global rank (players) | #1,396 | #2,276 | of 4,425 |
| Trending score | 25.6 | 12.2 | β |
| Created | Mar 17, 2019 | Dec 27, 2024 | β |
| Genre | Simulation | Simulation | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 4 days for Cook Burgers, 5 for [SUMMER!] Moscow RP.