Cook Burgers vs Would You Rather: Diva Tower
Would You Rather: Diva Tower currently leads with 1,812 concurrent players against 868, a 2.1× advantage. On all-time peak the record belongs to Would You Rather: Diva Tower at 3,041 concurrent players, versus 1,401. Momentum favours Would You Rather: Diva Tower: +31.0% week over week versus -6.4% for Cook Burgers. Lifetime, Cook Burgers has more visits (659.7M vs 11.7M). Full side-by-side history for Cook Burgers and Would You Rather: Diva Tower is charted above.
Cook Burgers
868
playing now
1,401 24h peak · 659.7M visits
VS
Would You Rather: Diva Tower 💄
1,812
playing now
3,041 24h peak · 11.7M visits
Player count history
Cook BurgersWould You Rather: Diva Tower
Head to head
| Metric | Cook Burgers | Would You Rather: Diva Tower | Difference |
|---|---|---|---|
| Playing now | 868 | 1,812 | 944 (2.1×) |
| 24h peak | 1,401 | 3,041 | 1,640 (2.2×) |
| 24h average | 996 | 2,112 | 1,116 (2.1×) |
| 7-day peak | 1,401 | 3,041 | 1,640 (2.2×) |
| 7-day average | 844 | 1,832 | 988 (2.2×) |
| 30-day peak | 1,401 | 3,041 | 1,640 (2.2×) |
| All-time peak | 1,401 | 3,041 | 1,640 (2.2×) |
| 24h change | ▲ 5.4% | ▲ 7.6% | — |
| 7d change | ▼ 6.4% | ▲ 31.0% | — |
| Total visits | 659.7M | 11.7M | 648M (56.2×) |
| Visits (24h) | 111.6K | 536.9K | 425.3K (4.8×) |
| Visits (7d) | 682.6K | 3.4M | 2.7M (5.0×) |
| Favorites | 1.7M | 614.9K | 1.1M (2.8×) |
| Rating | 82.1% | 90.6% | — |
| Global rank (players) | #1,349 | #789 | of 8,339 |
| Trending score | 52.5 | 50.2 | — |
| Created | Mar 17, 2019 | May 28, 2026 | — |
| Genre | Simulation | Obby & Platformer | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 13 days for Cook Burgers, 13 for Would You Rather: Diva Tower.