Forgotten Worlds vs Slime RNG
Forgotten Worlds currently leads with 2,794 concurrent players against 1,017, a 2.7× advantage. On all-time peak the record belongs to Forgotten Worlds at 4,996 concurrent players, versus 1,352. Momentum favours Forgotten Worlds: +28.2% week over week versus -14.4% for Slime RNG. Lifetime, Forgotten Worlds has more visits (598.6M vs 533.3M). Full side-by-side history for Forgotten Worlds and Slime RNG is charted above.
Forgotten Worlds
2,794
playing now
4,996 24h peak · 598.6M visits
VS
Slime RNG
1,017
playing now
1,058 24h peak · 533.3M visits
Player count history
Forgotten WorldsSlime RNG
Head to head
| Metric | Forgotten Worlds | Slime RNG | Difference |
|---|---|---|---|
| Playing now | 2,794 | 1,017 | 1,777 (2.7×) |
| 24h peak | 4,996 | 1,058 | 3,938 (4.7×) |
| 24h average | 3,037 | 948 | 2,089 (3.2×) |
| 7-day peak | 4,996 | 1,274 | 3,722 (3.9×) |
| 7-day average | 2,455 | 1,030 | 1,425 (2.4×) |
| 30-day peak | 4,996 | 1,352 | 3,644 (3.7×) |
| All-time peak | 4,996 | 1,352 | 3,644 (3.7×) |
| 24h change | ▼ 4.5% | ▼ 2.8% | — |
| 7d change | ▲ 28.2% | ▼ 14.4% | — |
| Total visits | 598.6M | 533.3M | 65.3M |
| Visits (24h) | 281.4K | 100.3K | 181.1K (2.8×) |
| Visits (7d) | 1.5M | 796.4K | 746.3K (1.9×) |
| Favorites | 1.3M | 3.5M | 2.2M (2.7×) |
| Rating | 91.7% | 97.7% | — |
| Global rank (players) | #601 | #1,323 | of 8,016 |
| Trending score | 81.8 | -23.2 | — |
| Created | Mar 17, 2019 | Feb 25, 2026 | — |
| Genre | Roleplay & Avatar Sim | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 11 days for Forgotten Worlds, 13 for Slime RNG.