Forgotten Worlds vs Eat the World
Eat the World currently leads with 3,460 concurrent players against 1,931, a 1.8× advantage. On all-time peak the record belongs to Eat the World at 5,261 concurrent players, versus 4,996. Momentum favours Forgotten Worlds: +24.9% week over week versus -12.8% for Eat the World. Lifetime, Eat the World has more visits (618.3M vs 598.5M). Full side-by-side history for Forgotten Worlds and Eat the World is charted above.
Forgotten Worlds
1,931
playing now
4,996 24h peak · 598.5M visits
VS
Eat the World
3,460
playing now
4,011 24h peak · 618.3M visits
Player count history
Forgotten WorldsEat the World
Head to head
| Metric | Forgotten Worlds | Eat the World | Difference |
|---|---|---|---|
| Playing now | 1,931 | 3,460 | 1,529 (1.8×) |
| 24h peak | 4,996 | 4,011 | 985 |
| 24h average | 2,908 | 3,350 | 442 |
| 7-day peak | 4,996 | 4,953 | 43 |
| 7-day average | 2,404 | 3,355 | 951 |
| 30-day peak | 4,996 | 4,953 | 43 |
| All-time peak | 4,996 | 5,261 | 265 |
| 24h change | ▼ 3.5% | ▲ 12.5% | — |
| 7d change | ▲ 24.9% | ▼ 12.8% | — |
| Total visits | 598.5M | 618.3M | 19.8M |
| Visits (24h) | 289.9K | 315.5K | 25.5K |
| Visits (7d) | 1.5M | 2.3M | 815.1K (1.5×) |
| Favorites | 1.3M | 27.9M | 26.6M (21.5×) |
| Rating | 91.7% | 94.7% | — |
| Global rank (players) | #829 | #483 | of 7,929 |
| Trending score | 71.9 | -0.5 | — |
| Created | Mar 17, 2019 | Feb 22, 2024 | — |
| Genre | Roleplay & Avatar Sim | Simulation | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 11 days for Forgotten Worlds, 13 for Eat the World.