Phantom Forces vs Would You Rather: Diva Tower
Phantom Forces currently leads with 2,864 concurrent players against 2,193. On all-time peak the record belongs to Phantom Forces at 3,028 concurrent players, versus 2,985. Lifetime, Phantom Forces has more visits (1.8B vs 7.7M). Full side-by-side history for Phantom Forces and Would You Rather: Diva Tower is charted above.
Phantom Forces
2,864
playing now
3,028 24h peak Β· 1.8B visits
VS
Would You Rather: Diva Tower π
2,193
playing now
2,985 24h peak Β· 7.7M visits
Player count history
Phantom ForcesWould You Rather: Diva Tower
Head to head
| Metric | Phantom Forces | Would You Rather: Diva Tower | Difference |
|---|---|---|---|
| Playing now | 2,864 | 2,193 | 671 |
| 24h peak | 3,028 | 2,985 | 43 |
| 24h average | 2,552 | 2,062 | 490 |
| 7-day peak | 3,028 | 2,985 | 43 |
| 7-day average | 2,307 | 1,422 | 885 (1.6Γ) |
| 30-day peak | 3,028 | 2,985 | 43 |
| All-time peak | 3,028 | 2,985 | 43 |
| 24h change | β² 14.8% | β² 29.8% | β |
| 7d change | β | β | β |
| Total visits | 1.8B | 7.7M | 1.8B (231.8Γ) |
| Visits (24h) | 210.2K | 516.6K | 306.4K (2.5Γ) |
| Visits (7d) | 870.9K | 1.3M | 383.4K |
| Favorites | 6M | 394.9K | 5.6M (15.1Γ) |
| Rating | 90.8% | 91.4% | β |
| Global rank (players) | #648 | #749 | of 4,743 |
| Trending score | 35.8 | 146.7 | β |
| Created | Aug 31, 2015 | May 28, 2026 | β |
| Genre | Shooter | Obby & Platformer | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 5 days for Phantom Forces, 4 for Would You Rather: Diva Tower.