Arsenal vs [NEW] NFL Universe Football
[NEW] NFL Universe Football currently leads with 8,684 concurrent players against 4,830, a 1.8Γ advantage. On all-time peak the record belongs to [NEW] NFL Universe Football at 9,873 concurrent players, versus 5,787. Lifetime, Arsenal has more visits (6.3B vs 961.3M). Full side-by-side history for Arsenal and [NEW] NFL Universe Football is charted above.
Arsenal
4,830
playing now
5,787 24h peak Β· 6.3B visits
VS
[π₯NEW] NFL Universe Football
8,684
playing now
9,873 24h peak Β· 961.3M visits
Player count history
Arsenal[NEW] NFL Universe Football
Head to head
| Metric | Arsenal | [NEW] NFL Universe Football | Difference |
|---|---|---|---|
| Playing now | 4,830 | 8,684 | 3,854 (1.8Γ) |
| 24h peak | 5,787 | 9,873 | 4,086 (1.7Γ) |
| 24h average | 4,368 | 6,303 | 1,935 |
| 7-day peak | 5,787 | 9,873 | 4,086 (1.7Γ) |
| 7-day average | 4,013 | 5,070 | 1,057 |
| 30-day peak | 5,787 | 9,873 | 4,086 (1.7Γ) |
| All-time peak | 5,787 | 9,873 | 4,086 (1.7Γ) |
| 24h change | β² 11.2% | β² 59.9% | β |
| 7d change | β | β | β |
| Total visits | 6.3B | 961.3M | 5.3B (6.5Γ) |
| Visits (24h) | 716.4K | 475.2K | 241.1K (1.5Γ) |
| Visits (7d) | 2.8M | 1.6M | 1.2M (1.8Γ) |
| Favorites | 11.5M | 1.9M | 9.6M (6.1Γ) |
| Rating | 88.5% | 90.1% | β |
| Global rank (players) | #385 | #189 | of 4,743 |
| Trending score | 32.0 | 92.0 | β |
| Created | Aug 18, 2015 | Sep 12, 2018 | β |
| Genre | Shooter | Sports & Racing | β |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history β 5 days for Arsenal, 5 for [NEW] NFL Universe Football.