Reminiscence Zombies vs No Man's Land [BATTLEPASS]
Reminiscence Zombies currently leads with 1,345 concurrent players against 376, a 3.6× advantage. On all-time peak the record belongs to Reminiscence Zombies at 2,036 concurrent players, versus 645. Momentum favours No Man's Land [BATTLEPASS]: -6.9% week over week versus -25.6% for Reminiscence Zombies. Lifetime, Reminiscence Zombies has more visits (29.8M vs 8.9M). Full side-by-side history for Reminiscence Zombies and No Man's Land [BATTLEPASS] is charted above.
Reminiscence Zombies
1,345
playing now
1,599 24h peak · 29.8M visits
VS
No Man's Land [BATTLEPASS]
376
playing now
525 24h peak · 8.9M visits
Player count history
Reminiscence ZombiesNo Man's Land [BATTLEPASS]
Head to head
| Metric | Reminiscence Zombies | No Man's Land [BATTLEPASS] | Difference |
|---|---|---|---|
| Playing now | 1,345 | 376 | 969 (3.6×) |
| 24h peak | 1,599 | 525 | 1,074 (3.0×) |
| 24h average | 1,199 | 387 | 812 (3.1×) |
| 7-day peak | 1,935 | 525 | 1,410 (3.7×) |
| 7-day average | 1,030 | 365 | 665 (2.8×) |
| 30-day peak | 1,935 | 525 | 1,410 (3.7×) |
| All-time peak | 2,036 | 645 | 1,391 (3.2×) |
| 24h change | ▲ 20.3% | ▲ 14.5% | — |
| 7d change | ▼ 25.6% | ▼ 6.9% | — |
| Total visits | 29.8M | 8.9M | 20.9M (3.3×) |
| Visits (24h) | 71.7K | 68.5K | 3.2K |
| Visits (7d) | 524.5K | 533.2K | 8.7K |
| Favorites | 221.3K | 108.4K | 112.9K (2.0×) |
| Rating | 91.8% | 77.4% | — |
| Global rank (players) | #1,084 | #2,312 | of 8,283 |
| Trending score | 49.4 | 14.7 | — |
| Created | Jan 23, 2019 | Jul 15, 2025 | — |
| Genre | Shooter | Shooter | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 13 days for Reminiscence Zombies, 13 for No Man's Land [BATTLEPASS].