Farming and Friends vs 10 Player Flee
Farming and Friends currently leads with 3,088 concurrent players against 1,773, a 1.7× advantage. On all-time peak the record belongs to Farming and Friends at 3,682 concurrent players, versus 2,598. Momentum favours Farming and Friends: -11.5% week over week versus -15.3% for 10 Player Flee. Lifetime, Farming and Friends has more visits (236.2M vs 53.2M). Full side-by-side history for Farming and Friends and 10 Player Flee is charted above.
Farming and Friends
3,088
playing now
3,133 24h peak · 236.2M visits
VS
🌙 10 Player Flee
1,773
playing now
2,450 24h peak · 53.2M visits
Player count history
Farming and Friends10 Player Flee
Head to head
| Metric | Farming and Friends | 10 Player Flee | Difference |
|---|---|---|---|
| Playing now | 3,088 | 1,773 | 1,315 (1.7×) |
| 24h peak | 3,133 | 2,450 | 683 |
| 24h average | 2,445 | 1,530 | 915 (1.6×) |
| 7-day peak | 3,378 | 2,450 | 928 |
| 7-day average | 2,188 | 1,459 | 729 |
| 30-day peak | 3,682 | 2,450 | 1,232 (1.5×) |
| All-time peak | 3,682 | 2,598 | 1,084 |
| 24h change | ▲ 24.0% | ▲ 7.5% | — |
| 7d change | ▼ 11.5% | ▼ 15.3% | — |
| Total visits | 236.2M | 53.2M | 183M (4.4×) |
| Visits (24h) | 134.9K | 126.7K | 8.2K |
| Visits (7d) | 1M | 947.2K | 99.6K |
| Favorites | 680.8K | 128.3K | 552.5K (5.3×) |
| Rating | 88.4% | 87.3% | — |
| Global rank (players) | #674 | #1,043 | of 8,283 |
| Trending score | 39.4 | 15.3 | — |
| Created | Jan 21, 2019 | May 24, 2024 | — |
| Genre | Simulation | Survival | — |
Other comparisons
Both games are sampled on the same schedule and plotted on a shared time axis, so the comparison is like for like. Peaks, averages and growth come from RoVitals's own recorded history — 13 days for Farming and Friends, 13 for 10 Player Flee.